![]() |
![]() |
| » Home » Chapter 9 |
Department of Correction |
|||||||||||||||||||
| Critical Objectives | |||||||||||||||||||
|
|||||||||||||||||||
Table 9.V |
|||||||||||||||||||
Department of Correction, Service Indicators - New York City |
|||||||||||||||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| Admissions | 125,720 | 114,929 | 111,045 | 106,868 | 110,410 | 125,959 | 127,683 | 133,300 | 129,998 | 127,029 | 124,501 | 120,157 | 108,464 | 109,445 | 107,571 | 102,772 | 103,830 | 108,767 | |
| Average daily population, total | 19,643 | 21,074 | 21,449 | 19,345 | 18,090 | 18,869 | 18,326 | 19,205 | 17,524 | 17,562 | 15,535 | 14,490 | 13,934 | 14,533 | 13,751 | 13,576 | 13,497 | 13,987 | |
| Pretrial detention | 12,787 | 13,659 | 13,201 | 12,479 | 11,640 | 11,934 | 11,979 | 12,945 | 11,679 | 11,288 | 10,336 | 10,121 | 9,825 | 10,192 | 9,552 | 9,447 | 9,677 | 10,074 | |
| Sentenced | 4,457 | 3,952 | 4,053 | 3,580 | 3,596 | 3,720 | 3,184 | 3,012 | 2,727 | 2,692 | 2,507 | 2,538 | 2,321 | 2,660 | 2,702 | 2,648 | 2,493 | 2,706 | |
| State: total | 2,335 | 3,412 | 4,111 | 3,241 | 2,828 | 3,189 | 3,147 | 3,248 | 3,118 | 3,582 | 2,692 | 1,832 | 1,788 | 1,681 | 1,497 | 1,481 | 1,326 | 1,207 | |
| Parole violators | 1,617 | 1,934 | 2,573 | 1,968 | 1,713 | 2,115 | 2,149 | 2,284 | 2,103 | 2,251 | 1,253 | 1,217 | 1,303 | 1,184 | 1,105 | 983 | 842 | 791 | |
| Newly sentenced and court order |
718 | 1,478 | 1,538 | 1,273 | 1,115 | 1,074 | 998 | 964 | 1,015 | 1,331 | 1,439 | 365 | 251 | 497 | 392 | 498 | 484 | 415 | |
| INS 1 inmates | 64 | 51 | 83 | 46 | 26 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | |
| Average male population | 17,932 | 19,103 | 19,711 | 17,780 | 16,539 | 17,163 | 16,531 | 17,353 | 15,781 | 15,813 | 13,957 | 13,101 | 12,696 | 13,322 | 12,604 | 12,477 | 12,361 | 12,854 | |
| Average female population | 1,711 | 1,971 | 1,738 | 1,565 | 1,551 | 1,706 | 1,795 | 1,852 | 1,653 | 1,749 | 1,574 | 1,389 | 1,238 | 1,211 | 1,148 | 1,099 | 1,136 | 1,132 | |
| Average length of stay, total (days) |
57 | 67 | 71 | 66 | 60 | 55 | 53 | 53 | 49 | 51 | 46 | 44 | 48 | 48.8 | 47.0 | 48.3 | 47.6 | 47.1 | |
| Sentenced offenders | 73 | 89 | 59 | 56 | 50 | 44 | 37 | 35 | 34 | 33 | 35 | 39 | 40.7 | 39.5 | 38.1 | 37.0 | 37.0 | ||
| Detained suspects | 47 | 52 | 50 | 52 | 49 | 44 | 44 | 46 | 43 | 43 | 41 | 41 | 45 | 45.5 | 44.1 | 47.7 | 46.7 | 46.3 | |
| Average annual operating expenditures per inmate (in constant 2002 dollars) |
71,852 | 66,540 | 65,899 | 72,815 | 76,948 | 74,072 | 73,288 | 66,440 | 70,270 | 69,954 | 78,392 | 81,279 | 88,355 | 58,860 | 60,070 | 59,920 | 66,085 | 67,310 | |
| 1Immigration and Naturalization Service | |||||||||||||||||||
| Source: | |||||||||||||||||||
| The Mayor's Management Report - Fiscal 2007; Supplementary Indicator Tables: Correction | |||||||||||||||||||
| "http://www.nyc.gov/html/ops/html/mmr/mmr_sub.shtml | |||||||||||||||||||