header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

 Table 9.I

Total Crime Index* - New York vs. Other Cities

(crime per 100,000 inhabitants)

1999 2000 2001 2002 2003 2004
Miami 8,744.7 8,063.3 7,598.2 7,170.6 7,116.2 8,959.70
Detroit 4,960.5 4,686.5 4,590.0 4,297.8 6,128.4 7,903.70
Seattle 5,746.6 5,221.2 5,277.4 5,219.5 5,391.5 7,402.30
Las Vegas 5,025.1 4,602.3 4,474.9 4,811.1 5,255.1 7,346.80
Houston 5,173.2 5,046.3 5,297.8 5,505.4 5,097.1 7,194.80
Atlanta 5,734.9 N/A 4,825.7 4,638.5 4,832.4 5,838.00
Washington  N/A 3,623.2 3,952.0 4,047.1 4,119.7 5,470.50
Los Angeles 3,882.7 3,980.4 4,033.2 3,998.3 3,955.4 4,376.00
Philadelphia 4,131.6 3,858.5 3,738.7 3,389.7 3,469.3 4,102.70
New York 3,853.5 3,538.5 3,174.5 2,973.4 2,771.0 2,801.50
Source: 
*In June 2004, the Criminal Justice Information Services Division discontinued the use of the Crime Index in the UCR Program and directed the FBI publish a violent crime total and a property crime total until a more viable index is developed.
Federal Bureau of Investigations. Uniform Crime Reports. Index of Crime by Metropolitan Statistical Area, 1999-2003.
Calendar 2004 FBI Uniform Crime Report

 

Baruch College Weissman Zicklin School of Business NYCdata