header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

 Table 9.I

Crime in the United States by Metropolitan Statistical Area (MSA)

New York vs Other Areas (rate per 100,000 inhabitants)

2007

  Population Violent Crime Murder and
nonnegligent
manslaughter
Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-theft Motor vehicle theft
New York-Northern New Jersey-Long Island, NY-NJ-PA M.S.A. 18,796,306 414.3 4.5 9.9 179.9 220.0 1,833.8 292.3 1,353.4 188.1
Los Angeles-Long Beach-Santa Ana, CA M.S.A. 12,929,875 553.8 7.3 21.6 237.7 287.3 2,564.5 522.7 1,510.8 531.1
Dallas-Fort Worth-Arlington, TX M.S.A. 6,132,121 504.0 5.9 31.6 202.0 264.6 4,307.7 1,024.5 2,821.8 461.4
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD M.S.A. 5,821,531 627.7 9.5 29.9 264.1 324.2 2,889.2 528.1 2,020.4 340.8
Houston-Sugar Land-Baytown, TX M.S.A. 5,664,249 679.1 8.8 30.9 268.9 370.6 4,109.3 1,001.4 2,555.9 552.0
Miami-Fort Lauderdale-Pompano Beach, FL M.S.A. 5,480,920 802.0 7.8 29.2 293.3 471.7 4671.5 995.5 3,134.7 541.3
Washington-Arlington-Alexandria, DC-VA-MD-WV M.S.A. 5,348,654 444.0 7.7 19.1 205.8 211.3 2874.3 397.8 1983.4 493.1
Atlanta-Sandy Springs-Marietta, GA M.S.A. 5,276,703 N/A 8.7 20.2 233.2 N/A 3,864.6 989.6 2,324.5 550.5
Boston-Cambridge-Quincy, MA-NH M.S.A. 4,460,277 387.0 2.8 21.7 107.2 255.3 2,279.7 470.2 1,593.6 215.9
Detroit-Warren-Livonia, MI M.S.A. 4,451,481 709.7 10.9 31.4 208.8 458.5 N/A 811.3 1,852.3 N/A
Phoenix-Mesa-Scottsdale, AZ M.S.A. 4,170,448 490.8 8.2 28.2 179.1 275.2 4,653.0 972.3 2,823.5 857.2
San Francisco-Oakland-Fremont, CA M.S.A. 4,154,508 643.8 8.8 25.2 310.9 298.9 3,743.9 688.1 2,194.6 861.1
Seattle-Tacoma-Bellevue, WA M.S.A. 3,294,592 385.1 3.1 36.4 131.9 213.7 4,436.8 863.2 2,781.1 792.5
USA Total 301,621,157 466.9 5.6 30.0 147.6 283.8 3,263.5 722.5 2,177.8 363.3
     
N/A - Not available            
Source:             
Federal Bureau of Investigations. Uniform Crime Reports, Table 6, 2007
 

 

Baruch College Weissman Zicklin School of Business NYCdata