header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 8.XVI

U.S. Customs Districts - Imports - Air - by Product via New York, NY

Weight (1000 Metric Tons)

Description 2001 2002 2003 2004 2005 % Change from 2004 to 2005 % Share
2001 2002 2003 2004 2005
New York, NY 751.48 828.35 802.46 850.37 815.55 -4.09 23.91 23.29 22.61 21.39 20.54
WOVEN APPAREL 89.15 128.46 124.09 128.74 124.63 -3.19 11.86 15.51 15.46 15.14 15.28
MACHINERY 90.61 97.33 85.81 96.20 93.67 -2.63 12.06 11.75 10.69 11.31 11.49
KNIT APPAREL 70.43 100.06 85.66 91.67 80.87 -11.78 9.37 12.08 10.67 10.78 9.92
ELECTRICAL MACHINERY 66.44 71.10 70.83 76.64 78.36 2.24 8.84 8.58 8.83 9.01 9.61
OPTIC,NT 8544;MED INSTR 34.58 34.40 33.89 37.70 38.23 1.41 4.6 4.15 4.22 4.43 4.69
VEGETABLES 32.89 26.55 31.78 26.68 18.00 -32.53 4.38 3.21 3.96 3.14 2.21
FISH AND SEAFOOD 25.41 24.52 27.38 28.54 29.18 2.24 3.38 2.96 3.41 3.36 3.58
FOOTWEAR 27.58 30.04 26.18 29.23 29.77 1.85 3.67 3.63 3.26 3.44 3.65
PLASTIC 19.58 23.20 22.67 26.97 25.68 -4.78 2.61 2.8 2.83 3.17 3.15
BOOK+NEWSPAPR;MANUSCRPT 21.48 21.11 20.37 18.15 16.82 -7.33 2.86 2.55 2.54 2.13 2.06
PHARMACEUTICAL PRODUCTS 11.31 14.47 19.22 17.34 14.74 -14.99 1.51 1.75 2.4 2.04 1.81
LEATHR ART;SADDLRY;BAGS 18.30 20.63 17.87 19.77 20.70 4.70 2.44 2.49 2.23 2.32 2.54
SPECIAL OTHER 17.60 16.98 15.22 16.43 17.55 6.82 2.34 2.05 1.9 1.93 2.15
ORGANIC CHEMICALS 11.94 12.75 14.89 14.22 11.94 -16.03 1.59 1.54 1.86 1.67 1.46
PRECIOUS STONES,METALS 8.91 11.13 12.15 11.65 15.79 35.54 1.19 1.34 1.51 1.37 1.94
PERFUMERY,COSMETIC,ETC 11.84 11.32 11.65 12.51 13.02 4.08 1.58 1.37 1.45 1.47 1.60
VEHICLES, NOT RAILWAY 19.28 10.76 9.51 13.49 12.26 -9.12 2.57 1.3 1.19 1.59 1.50
MISC TEXTILE ARTICLES 8.55 8.52 9.46 10.31 9.70 -5.92 1.14 1.03 1.18 1.21 1.19
LIVE TREES AND PLANTS 11.02 9.76 8.95 9.19 10.03 9.14 1.47 1.18 1.12 1.08 1.23
TOYS AND SPORTS EQUIPMT 13.08 11.05 8.92 8.88 8.49 -4.39 1.74 1.33 1.11 1.04 1.04
FURNITURE AND BEDDING 6.29 6.57 7.17 7.69 7.64 -0.65 0.84 0.79 0.89 0.90 0.94
GLASS AND GLASSWARE 5.49 6.31 6.49 7.25 7.11 -1.93 0.73 0.76 0.81 0.85 0.87
TOOL,CUTLRY, OF BASE MTLS 4.79 5.21 5.93 5.79 6.13 5.87 0.64 0.63 0.74 0.68 0.75
MISCELLANEOUS MANUFACT 6.29 7.04 5.79 5.61 5.33 -4.99 0.84 0.85 0.72 0.66 0.65
PAPER,PAPERBOARD 4.18 5.34 5.54 5.83 4.86 -16.64 0.56 0.64 0.69 0.69 0.60
CLOCKS AND WATCHES 5.41 5.43 5.52 5.36 4.97 -7.28 0.72 0.66 0.69 0.63 0.61
IRON/STEEL PRODUCTS 5.72 5.33 5.37 7.08 6.82 -3.67 0.76 0.64 0.67 0.83 0.84
EDIBLE FRUIT AND NUTS 4.58 5.23 4.48 3.63 4.16 14.60 0.61 0.63 0.56 0.43 0.51
SUGARS 0.78 2.06 4.05 1.00 0.68 -32.00 0.1 0.25 0.51 0.12 0.08
COTTON+YARN,FABRIC 4.20 4.89 3.96 4.59 3.56 -22.44 0.56 0.59 0.49 0.54 0.44
CERAMIC PRODUCTS 4.65 3.19 3.82 4.67 3.19 -31.69 0.62 0.39 0.48 0.55 0.39
STONE,PLASTR,CEMENT,ETC 2.35 2.80 3.74 3.24 2.60 -19.75 0.31 0.34 0.47 0.38 0.32
TEXTILE FLOOR COVERINGS 4.39 4.08 3.58 3.52 3.58 1.70 0.59 0.49 0.45 0.41 0.44
MANMADE FILAMENT,FABRIC 4.25 4.14 3.21 3.21 2.70 -15.89 0.57 0.5 0.4 0.38 0.33
MISC. CHEMICAL PRODUCTS 2.95 3.30 3.18 3.74 3.46 -7.49 0.39 0.4 0.4 0.44 0.42
MISC ART OF BASE METAL 2.89 3.01 3.13 3.48 3.49 0.29 0.39 0.36 0.39 0.41 0.43
ART AND ANTIQUES 4.27 3.27 2.97 3.23 3.41 5.57 0.57 0.4 0.37 0.38 0.42
TANNING,DYE,PAINT,PUTTY 2.57 2.85 2.95 3.28 2.88 -12.20 0.34 0.34 0.37 0.39 0.35
HIDES AND SKINS 5.98 4.27 2.93 2.90 2.84 -2.07 0.8 0.52 0.37 0.34 0.35
RUBBER 2.53 3.07 2.85 3.68 3.26 -11.41 0.34 0.37 0.36 0.43 0.40
BEVERAGES 2.12 2.03 2.72 2.40 2.56 6.67 0.28 0.25 0.34 0.28 0.31
DAIRY,EGGS,HONEY,ETC 1.37 1.95 2.69 3.10 4.27 37.74 0.18 0.24 0.34 0.36 0.52
WOOD 2.31 2.16 2.65 2.72 2.44 -10.29 0.31 0.26 0.33 0.32 0.30
ALUMINUM 2.59 3.02 2.38 3.95 2.79 -29.37 0.34 0.37 0.3 0.46 0.34
HEADGEAR 2.11 2.34 2.37 2.34 2.04 -12.82 0.28 0.28 0.3 0.28 0.25
KNIT,CROCHETED FABRICS 2.29 2.64 2.34 2.03 2.26 11.33 0.3 0.32 0.29 0.24 0.28
PHOTOGRAPHIC/CINEMATOGR 3.50 2.86 2.31 2.18 2.75 26.15 0.47 0.35 0.29 0.26 0.34
SPCL WOVEN FABRIC,ETC 2.08 2.54 2.22 2.57 2.84 10.51 0.28 0.31 0.28 0.30 0.35
INORG CHEM;RARE ERTH MT 2.44 2.39 2.22 2.15 1.47 -31.63 0.32 0.29 0.28 0.25 0.18
MANMADE STAPLE FIBERS 2.32 2.23 2.13 2.91 2.06 0.25 0.31 0.27 0.27 0.34 0.25
ARMS AND AMMUNITION 1.50 1.53 1.91 2.40 3.43 0.42 0.2 0.19 0.24 0.28 0.42
SOAP,WAX,ET;DENTAL PREP 1.35 1.60 1.83 1.71 1.24 0.15 0.18 0.19 0.23 0.20 0.15
FURSKIN+ARTIFICIAL FUR 1.58 1.44 1.81 1.93 1.40 0.17 0.21 0.17 0.23 0.23 0.17
COPPER+ARTICLES THEREOF 1.25 1.41 1.80 2.60 1.66 0.20 0.17 0.17 0.23 0.31 0.20
ANIMAL HAIR+YARN,FABRC 2.00 1.65 1.80 1.96 1.67 0.20 0.27 0.2 0.23 0.23 0.20
LIVE ANIMALS 2.06 2.25 1.79 1.98 1.93 0.24 0.27 0.27 0.22 0.23 0.24
IMPREGNATD TEXT FABRICS 1.46 1.55 1.61 1.81 1.75 0.21 0.19 0.19 0.2 0.21 0.21
SILK;SILK YARN,FABRIC 1.46 1.44 1.44 1.63 1.61 0.20 0.19 0.17 0.18 0.19 0.20
WADDING,FELT,TWINE,ROPE 1.22 1.51 1.34 3.13 2.29 0.28 0.16 0.18 0.17 0.37 0.28
LAC;VEGETABL SAP,EXTRCT 1.04 1.19 1.33 1.04 1.21 0.15 0.14 0.14 0.17 0.12 0.15
IRON AND STEEL 2.20 1.71 1.29 2.10 2.11 0.26 0.29 0.21 0.16 0.25 0.26
AIRCRAFT,SPACECRAFT 1.14 1.26 1.29 1.23 1.44 0.18 0.15 0.15 0.16 0.14 0.18
SALT;SULFUR;EARTH,STONE 0.86 0.50 1.29 1.03 0.88 0.11 0.12 0.06 0.16 0.12 0.11
SPICES,COFFEE AND TEA 1.44 0.96 1.23 1.29 1.13 0.14 0.19 0.12 0.15 0.15 0.14
MISC GRAIN,SEED,FRUIT 0.97 1.11 1.10 0.95 0.79 0.10 0.13 0.13 0.14 0.11 0.10
FATS AND OILS 0.25 0.37 1.06 0.51 0.78 0.10 0.03 0.04 0.13 0.06 0.10
MISCELLANEOUS FOOD 0.80 1.30 1.00 1.21 0.96 0.12 0.11 0.16 0.13 0.14 0.12
ALBUMINS;MOD STRCH;GLUE 0.86 0.71 0.91 0.80 0.56 0.07 0.11 0.09 0.11 0.09 0.07
OTHER VEG TEXTILE FIBER 1.12 1.16 0.90 0.86 0.88 0.11 0.15 0.14 0.11 0.10 0.11
ARTIF FLOWERS,FEATHERS 1.14 1.04 0.90 0.97 0.74 0.09 0.15 0.13 0.11 0.11 0.09
COCOA 0.68 0.42 0.74 0.71 0.55 0.07 0.09 0.05 0.09 0.08 0.07
OTHER BASE METALS, ETC. 0.72 0.59 0.74 0.78 0.95 0.12 0.1 0.07 0.09 0.09 0.12
RAILWAY;TRF SIGN EQ 0.54 0.59 0.65 1.93 0.64 0.08 0.07 0.07 0.08 0.23 0.08
PREPARED MEAT,FISH,ETC 0.53 0.24 0.61 0.22 0.36 0.04 0.07 0.03 0.08 0.03 0.04
BAKING RELATED 0.44 0.45 0.52 0.77 0.85 0.10 0.06 0.06 0.06 0.09 0.10
TOBACCO 0.41 0.29 0.50 0.37 0.46 0.06 0.06 0.04 0.06 0.04 0.06
PRESERVED FOOD 0.25 0.31 0.46 0.58 0.72 0.09 0.03 0.04 0.06 0.07 0.09
MINERAL FUEL, OIL ETC 0.44 0.65 0.45 0.64 0.67 0.08 0.06 0.08 0.06 0.08 0.08
MUSICAL INSTRUMENTS 0.51 0.47 0.44 0.50 0.51 0.06 0.07 0.06 0.06 0.06 0.06
EXPLOSIVES 0.37 0.30 0.39 0.79 0.65 0.08 0.05 0.04 0.05 0.09 0.08
STRAW,ESPARTO 0.36 0.32 0.32 0.30 0.34 0.04 0.05 0.04 0.04 0.04 0.04
MEAT 0.40 0.16 0.26 0.13 0.22 0.03 0.05 0.02 0.03 0.02 0.03
NICKEL+ARTICLES THEREOF 0.44 0.26 0.24 0.37 0.63 0.08 0.06 0.03 0.03 0.04 0.08
UMBRELLA,WLK-STICKS,ETC 0.22 0.22 0.22 0.22 0.25 0.03 0.03 0.03 0.03 0.03 0.03
CEREALS 0.23 0.41 0.22 0.12 1.18 0.14 0.03 0.05 0.03 0.01 0.14
TIN + ARTICLES THEREOF 0.17 0.17 0.19 0.38 0.31 0.04 0.02 0.02 0.02 0.04 0.04
OTHER OF ANIMAL ORIGIN 0.35 0.30 0.12 0.30 0.17 0.02 0.05 0.04 0.02 0.04 0.02
SHIPS AND BOATS 0.16 0.05 0.11 0.21 0.46 0.06 0.02 0.01 0.01 0.02 0.06
CORK 0.12 0.16 0.10 0.08 0.06 0.01 0.02 0.02 0.01 0.01 0.01
OTHER VEGETABLE 0.04 0.00 0.08 0.04 0.02 0.00 0.01 0 0.01 0.00 0.00
ZINC+ARTICLES THEREOF 0.08 0.07 0.07 0.34 0.22 0.03 0.01 0.01 0.01 0.04 0.03
FOOD WASTE; ANIMAL FEED 0.16 0.08 0.06 0.07 0.03 0.00 0.02 0.01 0.01 0.01 0.00
WOODPULP, ETC. 0.02 0.11 0.06 0.02 0.02 0.00 0 0.01 0.01 0.00 0.00
FERTILIZERS 0.34 0.24 0.04 0.09 0.03 0.00 0.05 0.03 0.01 0.01 0.00
ORES,SLAG,ASH 0.11 0.02 0.03 0.21 0.28 0.03 0.01 0 0 0.02 0.03
LEAD 0.02 0.01 0.03 0.02 0.03 0.00 0 0 0 0.00 0.00
MILLING;MALT;STARCH 0.01 0.04 0.01 0.04 0.08 0.01 0 0.01 0 0.00 0.01
Source:
USA Trade Online Database. June 2006.
U.S. Dept. of Commerce, Bureau of Census

 

Baruch College Weissman Zicklin School of Business NYCdata