header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 8.XV

U.S. Customs Districts - Imports - Air - by Country via New York, NY

(in millions of US Dollars)

          % Change from 2004 to 2005 % Share
2001 2002 2003 2004 2005 2001 2002 2003 2004 2005
World 72,693 74,389 75,701 84,457 87,749 3.90 100 100 100 100 100
Ireland 8,238 9,926 9,798 8,839 9,609 8.71 11.33 13.34 12.94 10.47 10.95
Israel 6,925 7,232 7,525 8,878 9,794 10.32 9.53 9.72 9.94 10.51 11.16
Japan 5,375 4,766 4,845 5,465 5,252 -3.90 7.39 6.41 6.4 6.47 5.99
Italy 4,568 4,642 4,748 4,896 4,946 1.02 6.28 6.24 6.27 5.80 5.64
United Kingdom 5,867 4,384 4,464 5,647 5,450 -3.49 8.07 5.89 5.9 6.69 6.21
France 4,686 4,543 4,256 4,037 4,024 -0.32 6.45 6.11 5.62 4.78 4.59
Germany 4,588 4,528 4,218 5,328 4,700 -11.79 6.31 6.09 5.57 6.31 5.36
China 2,779 3,476 4,060 5,612 7,296 30.01 3.82 4.67 5.36 6.64 8.31
India 2,980 3,970 4,037 4,695 5,200 10.76 4.1 5.34 5.33 5.56 5.93
Switzerland 3,647 3,357 3,828 3,927 4,351 10.80 5.02 4.51 5.06 4.65 4.96
Belgium 2,655 2,676 2,717 3,699 3,121 -15.63 3.65 3.6 3.59 4.38 3.56
Singapore 2,047 2,600 2,363 2,096 2,689 28.29 2.82 3.5 3.12 2.48 3.06
South Africa 1,775 1,572 1,841 2,513 5,549 120.81 2.44 2.11 2.43 2.98 6.32
Sweden 1,218 1,398 1,794 1,766 1,740 -1.47 1.68 1.88 2.37 2.09 1.98
Korea, South 1,375 1,013 1,482 1,912 1,460 -23.64 1.89 1.36 1.96 2.26 1.66
Hong Kong 1,216 1,498 1,171 1,297 1,356 4.55 1.67 2.01 1.55 1.54 1.55
Thailand 883 932 1,084 1,203 1,231 2.33 1.22 1.25 1.43 1.42 1.40
Taiwan 1,103 1,160 1,035 1,070 831 -22.34 1.52 1.56 1.37 1.27 0.95
Spain 561 872 1,017 996 1,110 11.45 0.77 1.17 1.34 1.18 1.26
Canada 1,144 923 826 1,016 806 -20.67 1.57 1.24 1.09 1.20 0.92
Netherlands 964 793 709 944 815 -13.67 1.33 1.07 0.94 1.12 0.93
Russia 1,696 751 634 765 792 3.53 2.33 1.01 0.84 0.91 0.90
Denmark 431 502 614 767 1,069 39.37 0.59 0.68 0.81 0.91 1.22
Turkey 373 433 477 557 556 -0.18 0.51 0.58 0.63 0.66 0.63
Indonesia 313 439 460 403 380 -5.71 0.43 0.59 0.61 0.48 0.43
Source:
USA Trade Online Database. July 2006.
U.S. Dept. of Commerce, Bureau of Census

 

Baruch College Weissman Zicklin School of Business NYCdata