header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 8.XII

U.S. Customs Districts - Imports - Total - by Country via New York, NY

(in millions of US Dollars)

2001 2002 2003 2004 2005 % Change from 2004 to 2005 % Share
2001 2002 2003 2004 2005
World 139,110 145,932 156,837 164,264 176,712 7.58 100 100 100 100 100
Germany 10,547 11,348 12,630 13,674 12,815 -6.28 7.58 7.78 8.05 8.32 7.80
Japan 12,177 12,213 12,061 13,850 13,759 -0.66 8.75 8.37 7.69 8.43 8.38
China 7,689 10,463 11,853 22,791 18,278 -19.80 5.53 7.17 7.56 13.87 11.13
Ireland 8,667 10,465 10,780 5,421 5,161 -4.80 6.23 7.17 6.87 3.30 3.14
Italy 9,546 9,707 10,159 10,165 10,363 1.95 6.86 6.65 6.48 6.19 6.31
United Kingdom 10,953 9,401 10,131 10,573 10,211 -3.42 7.87 6.44 6.46 6.44 6.22
Israel 8,380 8,684 9,024 9,907 10,560 6.59 6.02 5.95 5.75 6.03 6.43
France 8,433 8,608 8,709 8,349 8,082 -3.20 6.06 5.90 5.55 5.08 4.92
India 4,825 6,205 6,874 6,861 7,959 16.0 3.47 4.25 4.38 4.18 4.85
Switzerland 4,619 4,336 4,835 4,515 5,031 11.43 3.32 2.97 3.08 2.75 3.06
Korea, South 3,956 3,306 3,835 4,901 4,320 -11.85 2.84 2.27 2.45 2.98 2.63
Belgium 3,716 3,835 3,804 4,306 4,017 -6.71 2.67 2.63 2.43 2.62 2.45
Sweden 2,754 3,141 3,775 2,472 2,799 13.23 1.98 2.15 2.41 1.50 1.70
Brazil 2,527 2,443 3,020 2,613 2,685 2.76 1.82 1.67 1.93 1.59 1.63
Netherlands 2,414 2,469 2,694 2,639 3,004 13.83 1.74 1.69 1.72 1.61 1.83
Singapore 2,232 2,751 2,536 1,992 2,514 26.20 1.60 1.89 1.62 1.21 1.53
Spain 1,770 2,086 2,415 2,243 2,387 6.42 1.27 1.43 1.54 1.37 1.45
South Africa 2,133 1,999 2,368 2,904 2,933 1.00 1.53 1.37 1.51 1.77 1.79
Thailand 1,797 1,909 2,101 2,152 2,156 0.19 1.29 1.31 1.34 1.31 1.31
Taiwan 1,986 2,208 2,077 2,562 2,465 -3.79 1.43 1.51 1.32 1.56 1.50
Canada 1,823 2,181 1,907 2,437 2,727 11.90 1.31 1.49 1.22 1.48 1.66
Russia 2,499 1,594 1,823 2,225 3,287 47.73 1.80 1.09 1.16 1.35 2.00
Turkey 1,390 1,590 1,817 1,654 1,770 7.01 1.00 1.09 1.16 1.01 1.08
Hong Kong 1,735 2,147 1,712 2,590 2,530 -2.32 1.25 1.47 1.09 1.58 1.54
Indonesia 1,135 1,125 1,197 1,221 1,442 18.10 0.82 0.77 0.76 0.74 0.88
Source:
USA Trade Online Database. June 2006.
U.S. Dept. of Commerce, Bureau of Census.

 

Baruch College Weissman Zicklin School of Business NYCdata