header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 8.XI

U.S. Customs Districts - Exports - Air - by Product via New York, NY

Weight (1,000,000 Metric Tons)

Description 2001 2002 2003 2004 2005 % Change from 2004 to 2005 % Share
2001 2002 2003 2004 2005
New York, NY 427.89 399.66 409.66 475.72 499.62 5.02 17.44 17.28 17.14 17.66 18.16
MACHINERY 78.15 74.18 70.06 84.18 84.99 0.96 N/A 18.56 17.1 17.70 17.01
ELECTRICAL MACHINERY 54.44 45.80 46.51 51.34 50.60 -1.44 12.72 11.46 11.35 10.79 10.13
OPTIC,NT 8544;MED INSTR 33.41 31.91 33.55 38.37 40.30 5.03 7.81 7.98 8.19 8.07 8.07
PLASTIC 19.59 21.87 23.85 30.93 28.07 -9.25 4.58 5.47 5.82 6.50 5.62
PAPER,PAPERBOARD 17.28 15.43 15.97 20.52 50.52 146.20 4.04 3.86 3.9 4.31 10.11
BOOK+NEWSPAPR;MANUSCRPT 16.54 15.34 14.91 15.75 17.68 12.25 3.87 3.84 3.64 3.31 3.54
FISH AND SEAFOOD 18.48 15.26 14.88 15.80 18.07 14.37 4.32 3.82 3.63 3.32 3.62
PERFUMERY,COSMETIC,ETC 11.08 9.65 12.65 15.48 18.88 21.96 2.59 2.41 3.09 3.25 3.78
MISC. CHEMICAL PRODUCTS 10.49 9.75 10.86 13.46 14.77 9.73 2.45 2.44 2.65 2.83 2.96
PHARMACEUTICAL PRODUCTS 10.44 11.10 10.32 11.50 12.26 6.61 2.44 2.78 2.52 2.42 2.45
AIRCRAFT,SPACECRAFT 11.31 9.73 9.71 9.70 10.42 7.42 2.64 2.44 2.37 2.04 2.09
ORGANIC CHEMICALS 9.54 9.61 9.40 8.61 10.31 19.74 2.23 2.40 2.3 1.81 2.06
TANNING,DYE,PAINT,PUTTY 5.67 5.45 7.57 10.25 15.63 52.49 1.33 1.36 1.85 2.15 3.13
IRON/STEEL PRODUCTS 8.57 7.57 7.56 8.21 9.21 12.18 2.00 1.89 1.85 1.73 1.84
IRON AND STEEL 7.75 8.85 6.73 9.03 11.17 23.70 1.81 2.21 1.64 1.90 2.24
INORG CHEM;RARE ERTH MT 7.01 6.85 6.17 5.79 6.51 12.44 1.64 1.71 1.51 1.22 1.30
PHOTOGRAPHIC/CINEMATOGR 2.87 3.61 5.66 6.74 5.78 -14.24 0.67 0.90 1.38 1.42 1.16
VEHICLES, NOT RAILWAY 5.52 4.67 4.85 8.08 8.42 4.21 1.29 1.17 1.19 1.70 1.69
SPECIAL OTHER 4.90 5.73 4.42 2.82 2.89 2.48 1.15 1.43 1.08 0.59 0.58
CERAMIC PRODUCTS 2.57 2.25 3.93 3.50 3.80 8.57 0.6 0.56 0.96 0.74 0.76
ALUMINUM 4.70 3.26 3.86 5.76 3.93 -31.77 1.1 0.82 0.94 1.21 0.79
COPPER+ARTICLES THEREOF 4.05 3.59 3.80 4.19 5.00 19.33 0.95 0.90 0.93 0.88 1.00
IMPREGNATD TEXT FABRICS 2.53 2.47 3.20 3.84 3.80 -1.04 0.59 0.62 0.78 0.81 0.76
GLASS AND GLASSWARE 3.43 2.70 2.93 3.47 4.41 27.09 0.80 0.68 0.72 0.73 0.88
MANMADE FILAMENT,FABRIC 3.54 3.79 2.74 2.67 1.99 -25.47 0.83 0.95 0.67 0.56 0.40
MISCELLANEOUS FOOD 2.37 2.25 2.74 4.07 4.93 21.13 0.55 0.56 0.67 0.86 0.99
MISC ART OF BASE METAL 3.10 2.53 2.58 2.65 3.14 18.49 0.73 0.63 0.63 0.56 0.63
RUBBER 2.20 2.06 2.47 2.24 2.40 7.14 0.51 0.52 0.6 0.47 0.48
TOYS AND SPORTS EQUIPMT 2.16 1.99 2.41 2.38 2.71 13.87 0.51 0.50 0.59 0.50 0.54
PRECIOUS STONES,METALS 2.35 2.14 2.37 3.11 3.30 6.11 0.55 0.54 0.58 0.65 0.66
OTHER BASE METALS, ETC. 2.23 1.62 2.23 2.32 2.46 6.03 0.52 0.41 0.55 0.49 0.49
FURNITURE AND BEDDING 2.30 2.39 2.20 2.40 2.42 0.83 0.54 0.60 0.54 0.50 0.48
MISCELLANEOUS MANUFACT 2.59 2.21 2.15 2.83 3.21 13.43 0.61 0.55 0.52 0.59 0.64
VEGETABLES 0.71 0.89 2.08 2.13 1.40 -34.27 0.17 0.22 0.51 0.45 0.28
WOVEN APPAREL 3.39 2.63 2.05 2.65 3.19 20.38 0.79 0.66 0.5 0.56 0.64
MISC GRAIN,SEED,FRUIT 1.75 1.81 2.00 1.98 3.30 66.67 0.41 0.45 0.49 0.42 0.66
KNIT APPAREL 2.45 2.23 1.94 2.09 2.89 38.28 0.57 0.56 0.48 0.44 0.58
SALT;SULFUR;EARTH,STONE 2.38 1.98 1.92 2.24 2.25 0.45 0.56 0.50 0.47 0.47 0.45
TOOL,CUTLRY, OF BASE MTLS 3.21 2.13 1.91 2.92 3.18 8.90 0.75 0.53 0.47 0.61 0.64
BEVERAGES 1.37 1.68 1.83 3.21 1.31 -59.19 0.32 0.42 0.45 0.67 0.26
SOAP,WAX,ET;DENTAL PREP 1.55 1.73 1.70 2.24 2.34 4.46 0.36 0.43 0.42 0.47 0.47
WADDING,FELT,TWINE,ROPE 0.90 1.26 1.67 2.89 2.45 -15.22 0.21 0.32 0.41 0.61 0.49
ALBUMINS;MOD STRCH;GLUE 1.25 1.17 1.61 1.56 1.32 -15.38 0.29 0.29 0.39 0.33 0.26
WOOD 1.67 1.62 1.59 1.75 2.16 23.43 0.39 0.41 0.39 0.37 0.43
HIDES AND SKINS 2.19 2.61 1.55 1.66 1.47 -11.45 0.51 0.65 0.38 0.35 0.29
STONE,PLASTR,CEMENT,ETC 1.71 0.93 1.52 2.13 1.57 -26.29 0.40 0.23 0.37 0.45 0.31
KNIT,CROCHETED FABRICS 1.64 1.67 1.47 1.81 1.32 -27.07 0.38 0.42 0.36 0.38 0.26
NICKEL+ARTICLES THEREOF 2.27 1.18 1.46 2.19 1.87 -14.61 0.53 0.30 0.36 0.46 0.37
LIVE ANIMALS 1.00 0.81 1.43 0.52 0.67 28.85 0.23 0.20 0.35 0.11 0.13
(Continued)
 

Table 8.XI (Continued)

U.S. Customs Districts - Exports - Air - by Product via New York, NY

Weight (1000 Metric Tons)

Description       2001       2002       2003 2004 2005 % Change from 2004 to 2005 % Share
      2001       2002       2003 2004 2005
SPCL WOVEN FABRIC,ETC 1.25 1.30 1.39 1.46 1.46 0.00 0.29 0.33 0.34 0.31 0.29  
TOBACCO 0.91 0.82 1.32 1.81 2.63 45.30 .021 0.21 0.32 0.38 0.53
BAKING RELATED 0.50 0.44 1.31 1.09 1.46 33.94 0.12 0.11 0.32 0.23 0.29
MEAT 0.39 0.58 1.26 0.98 0.32 -67.35 0.09 0.15 0.31 0.21 0.06
RAILWAY;TRF SIGN EQ 1.10 1.01 1.20 1.07 1.27 18.69 0.26 0.25 0.29 0.22 0.25
MISC TEXTILE ARTICLES 1.13 1.20 1.11 1.43 1.79 25.17 0.26 0.3 0.27 0.30 0.36
LEATHR ART;SADDLRY;BAGS 1.48 1.22 1.11 1.39 1.50 7.91 0.35 0.31 0.27 0.29 0.30
ART AND ANTIQUES 1.29 1.07 1.03 1.36 1.54 13.24 0.30 0.27 0.25 0.29 0.31
MINERAL FUEL, OIL ETC 1.02 1.48 0.97 0.57 1.58 177.19 0.24 0.37 0.24 0.12 0.32
MANMADE STAPLE FIBERS 0.90 0.78 0.93 1.53 2.45 60.13 0.21 0.2 0.23 0.32 0.49
FATS AND OILS 0.90 0.93 0.88 1.20 2.02 68.33 0.21 0.23 0.22 0.25 0.40
PRESERVED FOOD 0.36 0.64 0.87 0.32 0.40 25.00 0.09 0.16 0.21 0.07 0.08
ARMS AND AMMUNITION 1.01 0.84 0.86 1.32 1.64 24.24 0.24 0.21 0.21 0.28 0.33
TEXTILE FLOOR COVERINGS 1.03 0.92 0.85 1.10 0.85 -22.73 0.24 0.23 0.21 0.23 0.17
FOOTWEAR 1.23 1.06 0.85 1.12 1.29 15.18 0.29 0.27 0.21 0.24 0.26
MUSICAL INSTRUMENTS 0.77 0.69 0.79 0.89 1.10 23.60 0.18 0.17 0.19 0.19 0.22
COTTON+YARN,FABRIC 1.14 0.99 0.78 0.54 0.64 18.52 0.27 0.25 0.19 0.11 0.13
EDIBLE FRUIT AND NUTS 0.13 0.42 0.72 0.91 0.26 -71.43 0.03 0.11 0.18 0.19 0.05
DAIRY,EGGS,HONEY,ETC 0.58 0.55 0.72 0.66 0.50 -24.24 0.14 0.14 0.18 0.14 0.10
SUGARS 0.74 0.65 0.67 0.88 0.93 5.68 0.17 0.16 0.17 0.18 0.19
FOOD WASTE; ANIMAL FEED 0.31 0.51 0.67 1.92 0.95 -50.52 0.07 0.13 0.16 0.40 0.19
PREPARED MEAT,FISH,ETC 0.34 0.36 0.66 0.34 0.53 55.88 0.08 0.09 0.16 0.07 0.11
SHIPS AND BOATS 0.43 0.57 0.61 0.64 0.53 -17.19 0.10 0.14 0.15 0.13 0.11
TIN + ARTICLES THEREOF 0.94 0.87 0.56 0.33 0.07 -78.79 0.22 0.22 0.14 0.07 0.01
ORES,SLAG,ASH 0.90 0.81 0.56 0.82 0.83 1.22 0.21 0.2 0.14 0.17 0.17
MILLING;MALT;STARCH 0.18 0.18 0.44 0.31 0.31 0.00 0.04 0.04 0.11 0.07 0.06
CLOCKS AND WATCHES 0.31 0.29 0.34 0.35 0.35 0.00 0.07 0.07 0.08 0.07 0.07
FURSKIN+ARTIFICIAL FUR 0.44 0.42 0.32 0.36 0.35 -2.78 0.10 0.11 0.08 0.08 0.07
LAC;VEGETABL SAP,EXTRCT 0.28 0.28 0.30 0.39 0.56 43.59 0.06 0.07 0.07 0.08 0.11
SPICES,COFFEE AND TEA 0.16 0.22 0.29 0.30 0.21 -30.00 0.04 0.06 0.07 0.06 0.04
WOODPULP, ETC. 0.23 0.42 0.27 0.14 0.12 -14.29 0.05 0.11 0.07 0.03 0.02
COCOA 0.21 0.16 0.26 0.26 0.36 38.46 0.05 0.04 0.07 0.05 0.07
LEAD 0.80 1.11 0.24 0.26 0.22 -15.38 0.19 0.28 0.06 0.05 0.04
OTHER OF ANIMAL ORIGIN 0.24 0.13 0.21 0.32 0.36 12.50 0.06 0.03 0.05 0.07 0.07
LIVE TREES AND PLANTS 0.11 0.06 0.21 0.05 0.01 -80.00 0.03 0.02 0.05 0.01 0.00
ANIMAL HAIR+YARN,FABRC 0.35 0.36 0.19 0.17 0.15 -11.76 0.08 0.09 0.05 0.04 0.03
HEADGEAR 0.22 0.17 0.15 0.18 0.28 55.56 0.05 0.04 0.04 0.04 0.06
EXPLOSIVES 0.15 0.17 0.14 0.26 0.12 -53.85 0.04 0.04 0.03 0.05 0.02
ZINC+ARTICLES THEREOF 0.22 0.19 0.14 0.19 0.32 68.42 0.05 0.05 0.03 0.04 0.06
CORK 0.07 0.04 0.12 0.05 0.07 40.00 0.02 0.01 0.03 0.01 0.01
CEREALS 0.11 0.22 0.11 0.08 0.14 75.00 0.03 0.06 0.03 0.02 0.03
ARTIF FLOWERS,FEATHERS 0.10 0.10 0.09 0.10 0.17 70.00 0.02 0.03 0.02 0.02 0.03
OTHER VEG TEXTILE FIBER 0.11 0.17 0.06 0.08 0.14 75.00 0.03 0.04 0.02 0.02 0.03
SILK;SILK YARN,FABRIC 0.08 0.11 0.05 0.12 0.07 -41.67 0.02 0.03 0.01 0.03 0.01
UMBRELLA,WLK-STICKS,ETC 0.06 0.07 0.04 0.07 0.05 -28.57 0.02 0.02 0.01 0.01 0.01
OTHER VEGETABLE 0.03 0.08 0.02 0.01 0.02 100.00 0.01 0.02 0.01 0.00 0.00
STRAW,ESPARTO 0.03 0.02 0.01 0.06 0.02 -66.67 0.01 0.01 0 0.014 0.00
FERTILIZERS 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0
Source:
USA Trade Online Database. July 2006.
U.S. Dept. of Commerce, Bureau of Census

 

Baruch College Weissman Zicklin School of Business NYCdata