header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 8.X

U.S. Customs Districts - Exports - Air- by Country via New York, NY

($ in millions)

2001 2002 2003 2004 2005 % Change from 2004 to 2005 % Share
2001 2002 2003 2004 2005
World 53,815 46,766 49,244 56,186 62,694 11.58 100 100 100 100 100
Japan 6,637 5,599 5,135 5,572 5,957 6.91 12.33 11.97 10.43 9.32 9.50
United Kingdom 5,359 4,282 5,011 4,576 5,256 14.86 9.969.16 10.18 8.14 8.38
Switzerland 5,443 3,912 4,893 5,329 4,373 -17.94 10.118.37 9.94 9.48 6.98
Israel 3,478 3,605 3,817 5,040 5,928 17.62 6.467.71 7.75 8.97 9.46
Germany 4,059 3,218 3,483 3,650 4,149 13.67 7.546.88 7.07 6.50 6.62
France 3,917 3,240 2,835 2,958 3,673 24.17 7.286.93 5.76 5.26 5.86
Belgium 2,072 2,100 2,501 2,778 3,029 9.04 3.854.49 5.08 4.94 4.83
Korea, South 1,934 1,997 1,896 2,233 2,750 23.15 3.64.27 3.85 3.97 4.39
Hong Kong 1,987 1,666 1,829 2,539 2,981 17.41 3.693.56 3.71 4.52 4.75
Italy 1,774 1,670 1,499 1,991 2,125 6.73 3.33.57 3.04 3.54 3.39
Netherlands 1,704 1,517 1,495 1,643 2,122 29.15 3.173.25 3.04 2.92 3.380
China 1,099 1,151 1,415 1,735 1,931 11.30 2.042.46 2.87 3.09 3.08
Taiwan 1,374 1,328 1,407 2,172 1,883 -13.31 2.552.84 2.86 3.87 3.00
Singapore 1,361 1,050 1,075 1,521 1,481 -2.63 2.532.25 2.18 2.71 2.36
India 757 828 947 1,901 1,560 -17.94 1.411.77 1.92 3.38 2.49
Ireland 772 717 818 685 1,028 50.07 1.441.53 1.66 1.22 1.64
Australia 635 606 729 784 873 11.35 1.181.3 1.48 1.40 1.39
Spain 792 593 692 677 733 8.27 1.471.27 1.41 1.20 1.17
Saudi Arabia 575 487 543 600 624 4.00 1.071.04 1.10 1.07 1.00
Canada 408 621 537 63 119 88.89 0.761.33 1 0.11 0.19
Malaysia 429 485 502 616 614 -0.32 0.81.04 1.02 1.10 0.98
Thailand 458 344 406 531 751 41.43 0.850.74 0.82 0.95 1.20
Turkey 438 362 395 382 429 12.30 0.820.77 0.80 0.68 0.68
Sweden 745 467 375 369 494 33.88 1.381.0 0.76 0.66 0.79
Mexico 465 270 362 405 559 38.02 0.860.58 0.74 0.72 0.89
Source:
USA Trade Online Database. July 2006.
U.S. Dept. of Commerce, Bureau of Census

 

Baruch College Weissman Zicklin School of Business NYCdata