header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg
 
 

Table 8.IX

U.S. Customs Districts - Exports - Vessel - by Product via New York, NY

Weight (1000 Metric Tons)

Description 2001 2002 2003 2004 2005 % Change from 2004 to 2005 % Share
2001 2002 2003 2004 2005
New York, NY 8,273.52 10,179.22 9,585.79 10,346.16 11,089.60 7.19 2.53 3.21 2.9 3.12 2.95
WOODPULP, ETC. 1,794.59 1,829.08 2,153.44 2,099.42 2,525.53 20.33 21.69 17.97 22.46 20.29 22.77
IRON AND STEEL 1,009.21 2,089.05 2,094.06 1,835.20 2,007.35 9.38 12.2 20.52 21.85 17.74 18.10
MINERAL FUEL, OIL ETC 753.07 1,512.21 644.23 1,212.47 849.74 -29.92 9.10 14.86 6.72 11.72 7.66
PLASTIC 517.05 490.63 555.66 602.91 639.91 6.14 6.25 4.82 5.80 5.83 5.77
MACHINERY 342.01 337.67 358.65 386.65 413.67 6.99 4.13 3.32 3.74 3.74 3.73
WOOD 283.87 256.45 276.31 320.13 309.31 -3.38 3.43 2.52 2.88 3.09 2.79
ORGANIC CHEMICALS 182.04 187.88 244.56 232.00 203.65 -12.22 2.20 1.85 2.55 2.24 1.84
PAPER,PAPERBOARD 253.63 257.12 243.95 261.26 267.03 2.21 3.07 2.53 2.55 2.53 2.41
MISC. CHEMICAL PRODUCTS 168.60 187.64 213.71 231.62 230.00 -0.70 2.04 1.84 2.23 2.24 2.07
VEHICLES, NOT RAILWAY 183.65 173.73 198.37 277.19 403.26 45.48 2.22 1.71 2.07 2.68 3.64
COPPER+ARTICLES THEREOF 127.29 139.35 182.78 164.30 128.07 -22.05 1.54 1.37 1.91 1.59 1.15
CEREALS 403.50 409.07 158.82 152.79 148.90 -2.55 4.88 4.02 1.66 1.48 1.34
INORG CHEM;RARE ERTH MT 136.12 182.36 130.42 149.66 256.99 71.72 1.65 1.79 1.36 1.45 2.32
TANNING,DYE,PAINT,PUTTY 86.95 97.87 116.36 199.93 113.56 -43.20 1.05 0.96 1.21 1.93 1.02
MISCELLANEOUS FOOD 95.65 95.65 100.23 106.65 108.82 2.03 1.19 0.94 1.05 1.03 0.98
PERFUMERY,COSMETIC,ETC 90.51 92.32 100.14 104.87 111.81 6.62 1.09 0.91 1.05 1.01 1.01
FATS AND OILS 92.71 111.17 99.69 103.75 94.91 -8.52 1.12 1.09 1.04 1.00 0.86
FOOD WASTE; ANIMAL FEED 115.22 93.52 98.71 71.69 86.29 20.37 1.39 0.92 1.03 0.69 0.78
ELECTRICAL MACHINERY 109.99 87.19 91.86 112.68 116.54 3.43 1.33 0.86 0.96 1.09 1.05
SALT;SULFUR;EARTH,STONE 120.70 148.86 91.20 192.43 260.39 35.32 1.46 1.46 0.95 1.86 2.35
ALUMINUM 120.01 104.10 89.72 118.92 183.06 53.94 1.45 1.02 0.94 1.15 1.65
SOAP,WAX,ET;DENTAL PREP 74.76 79.74 86.05 96.29 103.41 7.39 0.90 0.78 0.90 0.93 0.93
BAKING RELATED 51.89 60.81 77.79 63.53 76.15 19.86 0.63 0.60 0.81 0.61 0.69
RUBBER 42.21 39.62 65.99 68.70 77.80 13.25 0.51 0.39 0.69 0.66 0.70
IRON/STEEL PRODUCTS 47.90 61.94 61.65 67.97 85.22 25.38 0.58 0.61 0.64 0.66 0.77
GLASS AND GLASSWARE 66.21 53.84 59.57 114.56 120.53 5.21 0.80 0.53 0.62 1.11 1.09
MISC TEXTILE ARTICLES 58.82 56.04 58.75 67.10 64.03 -4.58 0.71 0.55 0.61 0.65 0.58
BOOK+NEWSPAPR;MANUSCRPT 52.55 50.55 49.02 49.36 46.81 -5.17 0.64 0.50 0.51 0.48 0.42
PRESERVED FOOD 48.76 62.08 48.84 44.77 36.86 -17.67 0.59 0.61 0.51 0.43 0.33
MEAT 52.13 46.89 44.79 27.87 35.26 26.52 0.63 0.46 0.47 0.27 0.32
HIDES AND SKINS 52.12 36.15 43.58 29.40 33.75 14.80 0.63 0.36 0.46 0.28 0.30
BEVERAGES 37.93 36.57 43.44 34.52 49.07 42.15 0.46 0.36 0.45 0.33 0.44
FURNITURE AND BEDDING 43.34 46.00 42.66 37.11 36.87 -.065 0.52 0.45 0.45 0.36 0.33
MILLING;MALT;STARCH 18.20 34.68 42.41 58.97 55.39 -6.07 0.22 0.34 0.44 0.57 0.50
PHOTOGRAPHIC/CINEMATOGR 39.53 42.58 36.35 30.64 32.73 6.82 0.48 0.42 0.38 0.30 0.30
SUGARS 21.78 22.00 35.39 34.52 43.07 24.77 0.26 0.22 0.37 0.33 0.39
EDIBLE FRUIT AND NUTS 44.53 42.94 33.58 29.58 29.00 -1.96 0.54 0.42 0.35 0.29 0.26
TOYS AND SPORTS EQUIPMT 29.94 31.98 32.47 35.42 34.27 -3.25 0.36 0.31 0.34 0.34 0.31
SPECIAL OTHER 34.33 36.27 31.92 34.02 36.95 8.61 0.42 0.36 0.33 0.33 0.33
VEGETABLES 21.79 22.08 31.31 35.24 50.86 44.32 0.26 0.22 0.33 0.34 0.46
MISC GRAIN,SEED,FRUIT 27.93 44.48 29.83 56.23 26.22 -53.37 0.34 0.44 0.31 0.54 0.24
OPTIC,NT 8544;MED INSTR 32.21 29.41 29.77 34.52 41.51 20.25 0.39 0.29 0.31 0.33 0.37
ALBUMINS;MOD STRCH;GLUE 27.14 28.74 28.03 48.15 57.17 18.73 0.33 0.28 0.29 0.47 0.52
COCOA 13.59 19.18 25.03 15.79 25.16 59.34 0.16 0.19 0.26 0.15 0.23
PHARMACEUTICAL PRODUCTS 17.39 19.06 23.29 21.26 24.16 13.64 0.21 0.19 0.24 0.21 0.22
STONE,PLASTR,CEMENT,ETC 19.90 22.39 23.17 41.96 49.86 18.83 0.24 0.22 0.24 0.41 0.45
FISH AND SEAFOOD 20.59 19.28 18.28 26.60 37.54 41.13 0.25 0.19 0.19 0.26 0.34
DAIRY,EGGS,HONEY,ETC 33.34 22.37 15.72 22.82 34.55 51.40 0.40 0.22 0.16 0.22 0.31
MISC ART OF BASE METAL 14.46 14.13 14.55 14.37 17.42 21.22 0.18 0.14 0.15 0.14 0.16
ORES,SLAG,ASH 15.05 10.40 13.57 58.31 59.05 1.27 0.18 0.1 0.14 0.56 0.53
TOOL,CUTLRY, OF BASE MTLS 12.07 10.54 13.26 11.99 13.17 9.84 0.15 0.1 0.14 0.12 0.12
CERAMIC PRODUCTS 23.29 12.10 12.61 18.11 24.15 33.35 0.28 0.12 0.13 0.18 0.22
LAC;VEGETABL SAP,EXTRCT 13.06 15.35 12.18 14.82 16.67 12.48 0.16 0.15 0.13 0.14 0.15
OTHER OF ANIMAL ORIGIN 6.16 6.66 11.32 12.83 13.27 3.43 0.08 0.07 0.12 0.12 0.12
LEAD 11.04 11.94 10.63 1.36 3.43 152.31 0.13 0.12 0.11 0.01 0.03
OTHER BASE METALS, ETC. 7.67 6.32 9.67 6.92 9.21 33.09 0.09 0.06 0.1 0.07 0.08
RAILWAY;TRF SIGN EQ 6.06 10.95 9.43 9.05 11.04 21.99 0.07 0.11 0.1 0.09 0.10
IMPREGNATD TEXT FABRICS 10.93 7.66 8.51 8.28 9.56 15.46 0.13 0.08 0.09 0.08 0.09
PREPARED MEAT,FISH,ETC 7.36 6.81 6.70 5.88 7.62 29.59 0.09 0.07 0.07 0.06 0.07
WADDING,FELT,TWINE,ROPE 5.55 4.92 6.56 9.48 11.94 25.95 0.07 0.05 0.07 0.09 0.11
LIVE TREES AND PLANTS 8.08 10.35 5.81 4.69 2.47 -47.33 0.1 0.1 0.06 0.05 0.02
ARMS AND AMMUNITION 5.92 5.46 5.67 6.21 7.02 13.04 0.07 0.05 0.06 0.06 0.06
MISCELLANEOUS MANUFACT 8.19 6.47 5.58 6.08 7.16 17.76 0.01 0.06 0.06 0.06 0.06
FOOTWEAR 4.53 5.00 5.37 4.00 3.25 -18.75 0.06 0.05 0.06 0.04 0.03
SPICES,COFFEE AND TEA 5.06 6.01 5.33 5.23 5.37 2.68 0.06 0.06 0.06 0.05 0.05
NICKEL+ARTICLES THEREOF 11.55 7.93 5.26 5.12 5.82 13.67 0.14 0.08 0.06 0.05 0.05
TOBACCO 3.06 4.69 5.15 6.27 5.44 -13.24 0.04 0.05 0.05 0.06 0.05
TIN + ARTICLES THEREOF 12.28 9.07 5.02 3.65 3.42 -6.30 0.15 0.09 0.05 0.04 0.03
AIRCRAFT,SPACECRAFT 5.73 4.95 4.98 4.74 4.90 3.38 0.07 0.05 0.05 0.05 0.04
MANMADE STAPLE FIBERS 4.97 3.77 4.81 5.36 4.32 -19.40 0.06 0.04 0.05 0.05 0.04
MANMADE FILAMENT,FABRIC 8.05 5.14 4.72 4.06 4.11 1.23 0.1 0.05 0.05 0.04 0.04
KNIT,CROCHETED FABRICS 7.49 5.29 4.37 2.29 2.81 22.71 0.09 0.05 0.05 0.02 0.03
EXPLOSIVES 3.42 3.02 3.36 3.71 3.99 7.55 0.04 0.03 0.04 0.04 0.04
COTTON+YARN,FABRIC 4.55 4.13 3.20 4.54 2.86 -37.00 0.06 0.04 0.03 0.04 0.03
ZINC+ARTICLES THEREOF 3.24 4.59 3.05 2.82 3.19 13.12 0.04 0.05 0.03 0.03 0.03
LEATHR ART;SADDLRY;BAGS 2.94 2.91 3.04 2.76 2.60 -5.80 0.04 0.03 0.03 0.03 0.02
SHIPS AND BOATS 1.81 1.89 2.38 3.01 3.58 18.94 0.02 0.02 0.03 0.03 0.03
PRECIOUS STONES,METALS 2.41 3.04 2.37 2.45 2.26 -7.76 0.03 0.03 0.03 0.02 0.02
OTHER VEG TEXTILE FIBER 0.29 2.25 2.16 0.30 0.51 70.00 0 0.02 0.02 0.00 0.00
SPCL WOVEN FABRIC,ETC 2.21 1.61 1.97 2.50 3.03 21.20 0.03 0.02 0.02 0.02 0.03
ANIMAL HAIR+YARN,FABRC 1.21 1.82 1.69 1.25 1.10 -12.00 0.02 0.02 0.02 0.01 0.01
WOVEN APPAREL 3.78 2.29 1.51 1.71 1.12 -34.50 0.05 0.02 0.02 0.02 0.01
TEXTILE FLOOR COVERINGS 1.34 1.84 1.50 1.23 1.48 20.33 0.02 0.02 0.02 0.01 0.01
KNIT APPAREL 2.19 1.48 1.39 1.61 1.82 13.04 0.03 0.02 0.01 0.02 0.02
MUSICAL INSTRUMENTS 1.00 1.02 1.14 1.40 1.68 20.00 0.01 0.01 0.01 0.01 0.02
FURSKIN+ARTIFICIAL FUR 2.43 1.47 0.93 1.30 1.06 -18.46 0.03 0.01 0.01 0.01 0.01
CORK 0.51 0.79 0.75 0.47 0.89 89.36 0.01 0.01 0.01 0.00 0.01
OTHER VEGETABLE 0.15 0.42 0.68 0.42 0.24 -42.86 0 0 0.01 0.00 0.00
ART AND ANTIQUES 0.63 0.62 0.50 0.51 0.75 47.06 0.01 0.01 0.01 0.00 0.01
ARTIF FLOWERS,FEATHERS 0.20 0.32 0.47 0.17 0.40 135.29 0 0 0.01 0.00 0.00
CLOCKS AND WATCHES 0.42 0.29 0.31 0.35 0.49 40.00 0.01 0 0 0.00 0.00
HEADGEAR 0.57 0.34 0.30 0.36 0.40 11.11 0.01 0 0 0.00 0.00
SILK;SILK YARN,FABRIC 0.08 0.19 0.22 0.06 0.07 16.67 0 0 0 0.00 0.00
STRAW,ESPARTO 0.22 0.25 0.19 0.24 0.31 29.17 0 0 0 0.00 0.00
UMBRELLA,WLK-STICKS,ETC 0.11 0.06 0.05 0.06 0.10 66.67 0 0 0 0.00 0.00
LIVE ANIMALS 0.02 0.03 0.03 0.41 0.06 -85.37 0 0 0 0.00 0.00
FERTILIZERS 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.00 0.00
Source:
USA Trade Online Database. July 2006.
U.S. Dept. of Commerce, Bureau of Census

 

Baruch College Weissman Zicklin School of Business NYCdata