![]() |
![]() |
| » Home » Chapter 8 |
Table 8.I |
||||||
Overview of Trade Statistics |
||||||
Port of New York and New Jersey, 2005 |
||||||
Tonnage - All Modes of Transportation |
||||||
| General Cargo Tonnage (Source: US Census; 1000 Metric Tons) |
2002 | 2003 | % Change Over 2002 |
2004 | 2005 | % Change Over 2004 |
| General Cargo Tonnage | ||||||
| Imports | 15,587,567 | 16,926,159 | 8.60% | 18,572,460 | 20,236,519 | 9.00% |
| Exports | 6,045,709 | 6,612,767 | 9.40% | 6,901,704 | 7,895,978 | 14.40% |
| Total | 21,633,276 | 23,538,926 | 8.80% | 25,474,164 | 28,132,497 | 10.40% |
| Bulk Cargo Tonnage | ||||||
| Imports | 44,346 | 51,953,591 | 17.20% | 51,768,248 | 53,449,638 | 3.20% |
| Exports | 4,133,507 | 2,973,024 | -28.10% | 3,401,579 | 3,171,888 | -6.80% |
| Total | 48,479,847 | 54,926,615 | 13.30% | 55,169,827 | 56,621,526 | 2.60% |
| Total Cargo Tonnage | 70,113,123 | 78,465,541 | 11.90% | 80,643,991 | 84,754,023 | 5.10% |
Dollar Value of Cargo |
||||||
| Dollar Value of Cargo (Source: US Census; 000's of $) |
2002 | 2003 | % Change Over 2002 |
2004 | 2005 | % Change Over 2004 |
| General Cargo Imports | $60,652,694 | $67,236,898 | 10.90% | $76,806,044 | $85,229,701 | 11.00% |
| General Cargo Exports | $19,974,040 | $21,016,199 | 5.20% | $22,452,857 | $25,743,872 | 14.70% |
| Total General Cargo | $80,626,734 | $88,253,097 | 9.50% | $99,258,901 | $110,973,573 | 11.80% |
| Bulk Imports | $8,399,927 | $11,364,142 | 35.30% | $14,162,321 | $14,162,321 | 24.60% |
| Bulk Exports | $785,193 | $743,779 | -5.30% | $1,114,204 | $1,114,204 | 49.80% |
| Total Bulk | $9,185,120 | $12,107,921 | 31.80% | $15,276,525 | $15,276,525 | 26.20% |
| Total $ | $89,811,854 | $100,361,018 | 11.70% | $114,535,426 | $132,408,343 | 14.10% |
Container Trade |
||||||
| Container Trade | 2002 | 2003 | % Change Over 2002 |
2004 | 2005 | % Change Over 2004 |
| Loaded Import TEUs 1 | 1,859,476 | 1,979,153 | 6.40% | 2,221,417 | 2,408,121 | 8.40% |
| Loaded Export TEUs | 751,910 | 839,404 | 11.60% | 925,786 | 976,882 | 5.50% |
| Total, Loaded TEUs | 2,611,386 | 2,818,557 | 7.90% | 3,147,203 | 3,385,003 | 7.60% |
| Total TEUS (loads and empties) | 3,749,014 | 4,067,811 | 8.50% | 4,478,480 | 4,792,922 | 7.00% |
| Total Containers (loads and empties) | 2,200,921 | 2,382,639 | 8.30% | 2,620,113 | 2,803,447 | 7.00% |
Automobile Trade |
||||||
| Automobile Trade (Units) |
2002 | 2003 | % Change Over 2002 |
2004 | 2005 | % Change Over 2004 |
| Imports | 553,410 | 582,915 | 5.30% | 631,481 | 578,694 | -8.36% |
| Exports | 37,367 | 42,883 | 14.70% | 97,239 | 143,717 | 47.80% |
| Totals | 590,777 | 625,798 | 5.90% | 728,720 | 722,411 | -0.90% |
| 1 Twenty-Foot Equivalent Units | ||||||
| Note: | ||||||
| Data details in subsequest tables | ||||||
| Source: | ||||||
| The Port Authority of NY and NJ. Trade Statistics | ||||||
| http://www.panynj.gov/DoingBusinessWith/seaport/html/trade_statistics.html | ||||||