![]() |
![]() |
| » Home » Chapter 6 |
Table 6.XIV |
||||||||||
Composition of New York City's Outstanding Debt |
||||||||||
(in $ millions) |
||||||||||
| Debt Instruments | As on June 30th | |||||||||
| 2004 | 2005 | 2006 | 2007 | |||||||
| General Obligation Bonds | 31,378 | 33,903 | 35,844 | 34,506 | ||||||
| 1991 general resolution Bonds | 1,758 | - | - | - | ||||||
| TFA Bonds | 11,337 | 11,022 | 10,392 | - | ||||||
| TFA Recovery Bonds | - | 1955 | 1841 | 1,765 | ||||||
| TFA BARBS | - | - | - | 1,300 | ||||||
| TSASC Inc.¹ | 1,256 | 1,283 | 1,334 | 1,317 | ||||||
| IDA Bonds | 108 | 106 | 104 | 102 | ||||||
| STAR Bonds | - | 2,552 | 2,470 | 2,368 | ||||||
| FSC Bonds | - | 460 | 387 | 337 | ||||||
| NYIC Bonds | - | - | - | 2,000 | ||||||
| HYIC Notes | - | - | - | 100 | ||||||
| ECF Bonds | 107 | 135 | 84 | 123 | ||||||
| Total bonds and notes payable | 47,971 | 51,416 | 52,456 | 55,460 | ||||||
| Less treasury obligations | (51) | (39) | - | - | ||||||
| Net outstanding debt | 47,920 | 51,377 | 52,456 | 55,460 | ||||||
| ¹TSASC, Inc. is a special purpose, not-for-profit
corporation authorised to issue bonds secured by Tobacco Settlement Revenues
arising out of the settlement with cigarette manufacturers. The city will use these bonds to fund a portion of its capital program. |
||||||||||
| Note: The stated amounts represent the outstanding balances as at the fiscal year end and not the amount of the debt instruments issued during the fiscal year. | ||||||||||
| Source: | ||||||||||
| Comprehensive Annual Financial Reports of the Comptroller | ||||||||||
| http://www.comptroller.nyc.gov/bureaus/acc/cafr-pdf/cafr2007.pdf Pg.24 | ||||||||||
| http://www.comptroller.nyc.gov/bureaus/acc/cafr-pdf/cafr2006.pdf Pg.23 | ||||||||||
| http://www.comptroller.nyc.gov/bureaus/acc/cafr04/CAFR04.pdf | ||||||||||