header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 6.IV

Revenues and Expenditures of the New York City Government

(in $ thousands)

Particulars For the Fiscal Year Ended June 30 
2001 2002 2003 2004 2005 2006
Revenues:            
Charges for services 2,868,605 3,001,330 2,790,609 3,286,407 4,143,436 3,345,160
Operating grants and contributions 12,773,015 14,651,155 14,604,095 14,507,980 15,936,907 15,126,979
Capital grants and contributions 572,514 493,798 455,520 477,280 366,432 475,674
Taxes 23,712,065 21,939,595 23,412,848 28,493,546 232,109 35,381,695
Investment income 391,902 190,041 126,037 49,677 1,258,399 465,685
Other Federal and State aid 928,184 975,281 1,743,466 1,254,101 581,497 973,766
Other 633,579 435,149 446,818 348,915 54,227,469 311,847
Total revenues..a 41,879,864 41,686,349 43,579,393 48,417,906 54,227,469 56,080,806
             
Expenditures:            
General government 1,881,812 2,070,573 1,128,755 2,602,630 3,374,268 3,854,068
Public safety and judicial 8,661,411 9,524,318 8,762,321 9,566,889 12,696,849 38,107,802
Education 12,248,775 13,249,344 14,499,037 14,539,644 15,613,925 34,564,249
City University 668,954 807,960 533,096 668,841 646,397 907,472
Social services 9,166,149 9,567,970 9,785,682 10,283,512 10,882,448 13,025,782
Environmental protection 2,350,867 2,205,704 2,055,835 2,453,205 2,375,604 6,906,033
Transportation services 1,654,344 1,329,314 2,083,259 1,702,394 1,827,871 2,155,180
Parks, recreation and cultural activities 488,865 719,867 607,787 560,670 628,807 974,610
Housing 1,000,300 905,461 787,584 745,544 1,007,341 1,711,951
Health  2,329,191 2,816,360 2,709,563 2,853,898 3,186,166 4,699,686
Libraries 362,034 161,250 377,647 263,976 389,739 301,342
Debt Interest 2,214,717 2,180,711 2,417,993 2,306,469 2,269,181 2,573,905
Total expenses..b 43,027,419 45,538,832 46,605,747 48,547,672 54,898,596 109,782,080
Excess / (Deficiency) of revenues over expenditures..a-b (1,147,555) (3,852,483) (3,026,354) (129,766) (671,127) (53,701,274)
 
Source: 
Comprehensive Annual Financial Reports of the Comptroller - Basic Financial Statements / (Part IIA) / Financial analysis of the Government-wide Financial Statements / Pg 7
http://www.comptroller.nyc.gov/bureaus/acc/cafr-pdf/cafr2006.pdf
http://www.comptroller.nyc.gov/bureaus/acc/cafr-pdf/cafr2005.pdf
http://www.comptroller.nyc.gov/bureaus/acc/cafr04/CAFR04.pdf
http://www.comptroller.nyc.gov/bureaus/acc/CAFR-FYJun03/CAFR-FY-Ending-June03.pdf

 

Baruch College Weissman Zicklin School of Business NYCdata