header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 5.I

Consumer Price Index

Year New York Metropolitan Statistical Area US
Consumer Price Index1 Average Annual Compound Rates of Change - 10yr period;
Annual % Change After 1999
Consumer Price Index1 Average Annual Compound Rates of Change - 10yr period;
Annual % Change After 1999
2007 226.9 2.8 207.3 2.8
2006 220.7 3.8 201.6 3.2
2005 212.7 3.9 195.3 3.4
2004 204.8 3.5 188.9 2.7
2003 197.8 3.1 184.0 2.3
2002 191.9 2.6 179.9 1.6
2001 187.1 3.1 177.1 2.8
2000 182.5 3.1 172.2 3.4
1990 138.5 2.5 130.7 2.5
1980 82.1 4.8 82.4 4.2
1970 41.2 6 38.8 6.5
1960 30.2 2.4 29.6 2.2
1950 24.6 1.9 24.1 1.9
1  Items : All ; Base Period : 1982-84=100
     
 
Source:
U.S. Department of Labor - Bureau of Labor Statistics
http://www.bls.gov/cpi/cpid07av.pdf 

 

Baruch College Weissman Zicklin School of Business NYCdata