header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 4.II.O

New York City Taxes Directly Related to City Employment

By NAICS Industry Sector Tax Year 2004¹

Rank Sector Total Taxes

Taxes per Worker (Actual)

Taxes Per Worker Rank Employment Rank
1 Securities Commodities 3,128,349,653 18730 3 6
2 Professional/Technical 1,304,300,452 6482 12 4
3 Credit Agencies 1,087,931,273 12210 4 13
4 Health Care 1,038,898,261 2835 34 2
5 Local Government 935,919,265 2109 42 1
6 Legal Services 852,062,477 10395 5 15
7 Business Services 716,195,021 7020 10 12
8 Real Estate 638,967,278 3387 30 5
9 Accommodations 620,472,685 3023 32 3
10 Retail Trade 521,793,630 4750 23 10
11 Nondurable Wholesale 404,519,856 4987 22 16
12 Managerial 371,961,856 7737 9 25
13 Broadcasting/Telecomm 365,436,659 6756 11 23
14 Construction 355,833,890 3054 31 9
15 Publishing 351,148,192 6292 14 22
16 Insurance 337,842,039 5941 18 19
17 Education 336,422,676 2753 36 8
18 Social Services 303,589,616 2053 44 7
19 Transportation 283,367,037 2610 39 11
20 Clothing and Accessories 269,704,134 4346 24 17
21 Arts & Entertaintment 266,346,952 5509 20 24
22 Durable Wholesale 244,565,982 4303 25 20
23 Movies/Video/Sound 241,260,536 8188 8 31
24 Other Services 236,177,975 2856 33 14
25 Textiles/Apparel/Leather 231,400,852 6039 17 28
26 Food&Beverage Stores 154,170,551 2713 37 21
27 Holding Companies 149,776,640 25160 1 39
28 Federal Government 129,577,601 2251 41 18
29 Other Manufacturing 119,906,784 3402 29 29
30 Personal Services 113,923,177 2823 35 27
31 Chemical Allied Products 108,192,356 20024 2 40
32 General Merchandise 107,513,964 3576 28 30
33 Information Services Data 94,441 9872 6 38
34 Repair and Maintenance 89,845,163 6217 15 34
35 State Government 87,633,718 2081 43 26
36 Food Beverage Mfg/Processing 83,211,594 5677 19 33
37 Utilities 79,770,577 5170 21 32
38 Printing 75,258,018 6423 13 35
39 Furniture&Home Furnishings 40,185,911 3930 27 37
40 Museums 28,384,057 2680 38 36
41 Wood/Paper 26,168,521 6080 16 42
42 Electrical Equipment 23,237,168 8475 7 43
43 Furniture & Related 19,654,680 4167 26 41
44 Rubber Miscellaneous Plastics 6,058,422 2257 40 44
       
       
 
 
¹Latest available
Note: NAICS- North American Industry Classification System
 
Source: 
The City of New York Dept. of Finance - Office of Tax Policy / Annual Report 2007 on Tax Expenditures, Page 156

 

Baruch College Weissman Zicklin School of Business NYCdata