header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 4.II.A

Total Income and NY State Tax Liability of Full-Year Residents 

($ millions)

Geographic Area 2000 2001 Percentage change 2000-01 2002 Percentage change 2001-02 2003 Percentage change 2002-03 2004 Percentage change 2003-04 2005 Percentage change 2003-04
Income1 Tax Liability2 Income1 Tax Liability2 Income Tax Liability Income1 Tax Liability2 Income Tax Liability Income1 Tax Liability2 Income Tax Liability Income1 Tax Liability2 Income Tax Liability Income1 Tax Liability2 Income Tax Liability
Bronx 13,200 338 13,373 328 1.31 -2.96 13,567 323 1.45 -1.52 13,632 290 0.48 -10.22 14,007 314 2.75 8.28 14,669 337 4.73 7.32
Kings 32,106 1,119 31,845 1,076 -0.81 -3.84 31,667 1,023 -0.56 -4.93 32,246 1,039 1.83 1.56 34,007 1,147 5.46 10.39 36,342 1,271 6.87 10.81
Manhattan 100,091 5,652 84,451 4,632 -15.63 -18.05 74,750 3,962 -11.49 -14.46 80,643 4,685 7.88 18.25 98,591 5,919 22.26 26.34 113,850 6,912 15.48 16.78
Queens 31,457 1,142 31,083 1,102 -1.19 -3.50 30,921 1,067 -0.52 -3.18 31,198 1,062 0.90 -0.47 32,448 1,134 4.01 6.78 34,103 1,211 5.10 6.79
Richmond 9,162 385 9,375 391 2.32 1.56 9,377 381 0.02 -2.56 9,503 395 1.34 3.67 9,785 408 2.97 3.29 10,122 421 3.44 3.19
New York City  186,015 8,636 170,128 7,528 -8.54 -12.83 160,282 6,756 -5.79 -10.26 167,222 7,472 4.33 10.60 188,839 8,921 12.93 19.39 209,086 10,151 10.72 13.79
New York State 455,402 20,997 424,895 18,829 -6.70 -10.33 408,282 17,470 -3.91 -7.22 422,172 18,947 3.40 8.45 464,089 21,590 9.93 13.95 503,220 23,865 8.43 10.54
                                             
   
1 Income =  New York Adjusted Gross Income on resident tax forms IT-100, 200, and 201.
2 Includes resident tax returns (IT-100, 200, and 201) with an out-of-state address. After adjusting for tax credits
   
Note: no data beyond 2005 is available
Source:  
NY State Dept. of Taxation and Finance - Personal Income Tax Statistical Publications - New York Adjusted Gross Income and Tax Liability: Analysis of State Personal Income Tax Returns by Place of Residence - Table 3

 

Baruch College Weissman Zicklin School of Business NYCdata