header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 4.I.I.i

 

Poverty Level Status By Sex And Age in 2007

Age Population
United States New York State Bronx Kings Manhattan Queens Richmond  
Below Poverty Level At or Above Poverty Level Below Poverty Level At or Above Poverty Level Below Poverty Level At or Above Poverty Level Below Poverty Level At or Above Poverty Level Below Poverty Level At or Above Poverty Level Below Poverty Level At or Above Poverty Level Below Poverty Level At or Above Poverty Level  
Male 16,576,071 127,491,988 1,106,435 7,978,950 147,339 473,581 241,782 942,422 119,393 640,570 114,694 979,017 21,344 208,662  
Under 5 2,156,153 8,258,756 124,876 479,324 19,802 34,660 32,688 62,909 9,749 39,787 11,464 59,522 2,243 12,576  
5 372,685 1,563,208 22,687 88,354 2,702 6,333 6,897 10,583 1,552 5,399 1,939 11,008 429 2,330  
6 to 11 2,110,803 9,921,588 135,624 567,720 22,085 38,835 33,254 65,629 13,001 26,618 11,313 65,541 2,342 17,795  
12 to 14 969,033 5,252,462 69,330 322,027 14,712 20,138 15,677 37,468 7,395 14,946 6,285 35,699 1,265 8,347  
15 358,011 1,831,079 25,179 115,651 4,718 7,605 4,932 12,133 1,867 4,764 2,444 11,895 851 3,236  
16 to 17 661,711 3,732,086 46,313 225,476 7,394 14,741 11,188 27,168 3,595 9,539 4,512 23,771 894 5,975  
18 to 24 2,446,670 11,287,746 150,487 731,331 18,177 47,821 26,886 100,021 15,063 41,398 11,165 93,052 2,440 20,046  
25 to 34 1,947,095 17,651,469 124,556 1,089,708 12,629 79,277 25,330 151,495 12,613 130,451 14,329 149,380 3,041 26,395  
35 to 44 1,699,474 19,477,572 119,207 1,256,312 13,822 77,097 23,362 148,064 16,044 140,769 15,486 171,621 1,614 33,654  
45 to 54 1,634,677 19,642,454 118,220 1,260,388 12,775 63,071 24,611 132,189 16,096 93,528 13,388 151,737 2,152 33,301  
55 to 64 1,137,609 14,475,295 81,168 922,203 9,922 42,119 14,105 99,497 11,069 64,459 9,837 103,287 1,680 24,330  
65 to 74 577,935 8,214,188 46,830 517,208 5,550 23,749 10,771 55,206 6,190 39,326 7,294 57,017 1,339 12,661  
75 and over 504,225 6,183,485 41,958 403,248 3,051 18,135 12,081 40,060 5,159 29,586 5,238 45,487 1,054 8,016  
Female 21,476,176 128,200,408 1,463,579 8,226,365 214,723 502,280 308,387 1,015,691 160,129 664,357 155,372 999,737 24,533 215,036  
Under 5 2,072,967 7,860,625 128,003 452,115 19,857 32,655 32,693 59,763 10,178 36,217 12,727 55,705 1,750 12,365  
5 360,345 1,519,337 25,961 86,466 6,356 5,210 5,696 12,269 2,099 4,236 1,873 10,727 436 3,816  
6 to 11 2,037,749 9,407,608 131,043 545,260 22,444 33,892 27,422 69,571 12,074 29,318 14,632 61,688 1,598 15,155  
12 to 14 962,038 4,968,144 64,350 298,274 12,770 19,633 13,700 35,005 5,451 12,978 6,129 30,299 1,710 8,165  
15 348,674 1,742,620 25,989 111,638 4,209 7,607 6,292 12,414 2,562 3,400 1,982 12,950 271 3,188  
16 to 17 686,941 3,511,298 45,069 211,326 7,869 14,097 9,434 25,479 4,752 8,657 4,260 22,810 219 6,111  
18 to 24 3,223,360 9,925,508 188,830 681,232 22,168 51,558 35,615 92,769 18,929 43,143 14,855 87,302 2,225 16,346  
25 to 34 3,160,429 16,419,093 201,524 1,038,483 29,567 74,720 37,129 150,981 20,862 136,466 20,963 138,681 3,940 27,265  
35 to 44 2,575,415 19,009,757 190,405 1,251,519 31,645 74,385 36,170 156,051 26,141 126,397 23,142 160,696 2,823 33,756  
45 to 54 2,080,053 20,142,991 145,020 1,312,783 20,243 74,423 31,728 148,682 16,812 93,980 15,332 155,689 3,079 34,022  
55 to 64 1,590,725 15,284,255 122,038 1,005,049 18,377 48,884 24,651 116,801 14,237 77,998 14,685 116,640 2,707 26,822  
65 to 74 1,019,279 9,332,798 89,204 611,775 10,029 33,777 20,456 70,903 11,999 46,508 12,526 72,480 2,109 14,269  
75 years 1,358,201 9,076,374 106,143 620,445 9,189 31,439 27,401 65,003 14,033 45,059 12,266 74,070 1,666 13,756  
Total 38,052,247 255,691,796 2,570,014 16,205,315 362,062 975,861 550,169 1,958,113 279,522 1,304,927 270,066 1,978,754 45,877 423,698  
 
 

Table 4.I.I.ii

Percentage of Total Population By Sex and Age in 2007

 
Age Population
United States New York State Bronx Kings Manhattan Queens Richmond  
Below Poverty Level At or Above Poverty Level Below Poverty Level At or Above Poverty Level Below Poverty Level At or Above Poverty Level Below Poverty Level At or Above Poverty Level Below Poverty Level At or Above Poverty Level Below Poverty Level At or Above Poverty Level Below Poverty Level At or Above Poverty Level  
Male 5.65% 43.44% 5.89% 42.50% 11.01% 35.40% 9.64% 37.57% 7.54% 40.43% 5.10% 43.53% 4.55% 44.44%  
Under 5 0.73% 2.81% 0.67% 2.55% 1.48% 2.59% 1.30% 2.51% 0.62% 2.51% 0.51% 2.65% 0.48% 2.68%  
5 years 0.13% 0.53% 0.12% 0.47% 0.20% 0.47% 0.27% 0.42% 0.10% 0.34% 0.09% 0.49% 0.09% 0.50%  
6 to 11 0.72% 3.38% 0.72% 3.02% 1.65% 2.90% 1.33% 2.62% 0.82% 1.68% 0.50% 2.91% 0.50% 3.79%  
12 to 14 0.33% 1.79% 0.37% 1.72% 1.10% 1.51% 0.63% 1.49% 0.47% 0.94% 0.28% 1.59% 0.27% 1.78%  
15 0.12% 0.62% 0.13% 0.62% 0.35% 0.57% 0.20% 0.48% 0.12% 0.30% 0.11% 0.53% 0.18% 0.69%  
16 to 17 0.23% 1.27% 0.25% 1.20% 0.55% 1.10% 0.45% 1.08% 0.23% 0.60% 0.20% 1.06% 0.19% 1.27%  
18 to 24 0.83% 3.85% 0.80% 3.90% 1.36% 3.57% 1.07% 3.99% 0.95% 2.61% 0.50% 4.14% 0.52% 4.27%  
25 to 34 0.66% 6.01% 0.66% 5.80% 0.94% 5.93% 1.01% 6.04% 0.80% 8.23% 0.64% 6.64% 0.65% 5.62%  
35 to 44 0.58% 6.64% 0.63% 6.69% 1.03% 5.76% 0.93% 5.90% 1.01% 8.88% 0.69% 7.63% 0.34% 7.17%  
45 to 54 0.56% 6.69% 0.63% 6.71% 0.95% 4.71% 0.98% 5.27% 1.02% 5.90% 0.60% 6.75% 0.46% 7.09%  
55 to 64 0.39% 4.93% 0.43% 4.91% 0.74% 3.15% 0.56% 3.97% 0.70% 4.07% 0.44% 4.59% 0.36% 5.18%  
65 to 74 0.20% 2.80% 0.25% 2.75% 0.41% 1.78% 0.43% 2.20% 0.39% 2.48% 0.32% 2.54% 0.29% 2.70%  
75 and over 0.17% 2.11% 0.22% 2.15% 0.23% 1.36% 0.48% 1.60% 0.33% 1.87% 0.23% 2.02% 0.22% 1.71%  
Female 7.32% 43.68% 7.80% 43.81% 16.05% 37.54% 12.29% 40.49% 10.11% 41.93% 6.91% 44.46% 5.22% 45.79%  
Under 5 0.71% 2.68% 0.68% 2.41% 1.48% 2.44% 1.30% 2.38% 0.64% 2.29% 0.57% 2.48% 0.37% 2.63%  
5 0.12% 0.52% 0.14% 0.46% 0.48% 0.39% 0.23% 0.49% 0.13% 0.27% 0.08% 0.48% 0.09% 0.81%  
6 to 11 0.69% 3.21% 0.70% 2.90% 1.68% 2.53% 1.09% 2.77% 0.76% 1.85% 0.65% 2.74% 0.34% 3.23%  
12 to 14 0.33% 1.69% 0.34% 1.59% 0.95% 1.47% 0.55% 1.40% 0.34% 0.82% 0.27% 1.35% 0.36% 1.74%  
15 0.12% 0.59% 0.14% 0.59% 0.31% 0.57% 0.25% 0.49% 0.16% 0.21% 0.09% 0.58% 0.06% 0.68%  
16 to 17 0.23% 1.20% 0.24% 1.13% 0.59% 1.05% 0.38% 1.02% 0.30% 0.55% 0.19% 1.01% 0.05% 1.30%  
18 to 24 1.10% 3.38% 1.01% 3.63% 1.66% 3.85% 1.42% 3.70% 1.19% 2.72% 0.66% 3.88% 0.47% 3.48%  
25 to 34 1.08% 5.59% 1.07% 5.53% 2.21% 5.58% 1.48% 6.02% 1.32% 8.61% 0.93% 6.17% 0.84% 5.81%  
35 to 44 0.88% 6.48% 1.01% 6.67% 2.37% 5.56% 1.44% 6.22% 1.65% 7.98% 1.03% 7.15% 0.60% 7.19%  
45 to 54 0.71% 6.86% 0.77% 6.99% 1.51% 5.56% 1.26% 5.93% 1.06% 5.93% 0.68% 6.92% 0.66% 7.25%  
55 to 64 0.54% 5.21% 0.65% 5.35% 1.37% 3.65% 0.98% 4.66% 0.90% 4.92% 0.65% 5.19% 0.58% 5.71%  
65 to 74 0.35% 3.18% 0.48% 3.26% 0.75% 2.52% 0.82% 2.83% 0.76% 2.94% 0.56% 3.22% 0.45% 3.04%  
75 and over 0.46% 3.09% 0.57% 3.30% 0.69% 2.35% 1.09% 2.59% 0.89% 2.84% 0.55% 3.29% 0.35 2.93%  
Total Population 293,477,043 18,775,329 1,337,923 2,508,282 1,584,449 2,248,820 469,575  
                               
                           
 
Source:  
US Census Bureau: American Community Survey 2007/ Detailed Tables/ Poverty Level (Table B 17001)
 

 

Baruch College Weissman Zicklin School of Business NYCdata