header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 4.I.H

Family Income In 2007

Annual Family Income (in US$) Population
United States New York State Bronx  Kings  Manhattan Queens  Richmond 
Total Families 75,119,260 4,594,823 310,781 569,255 295,101 532,026 125,718
Less than $10,000 3,350,114 228,201 39,214 48,482 21,929 22,414 4,718
$10,000 to $14,999 2,521,226 169,127 24,148 37,480 14,909 21,009 2,876
$15,000 to $19,999 3,040,993 178,177 20,636 34,279 14,422 20,599 4,271
$20,000 to $24,999 3,426,868 197,073 21,056 33,316 15,063 27,799 2,951
$25,000 to $29,999 3,458,198 189,516 18,741 30,803 10,639 24,127 3,538
$30,000 to $34,999 3,702,582 207,716 20,102 29,274 11,320 30,255 3,476
$35,000 to $39,999 3,540,991 195,416 17,455 30,254 9,109 23,430 4,193
$40,000 to $44,999 3,647,260 209,994 17,726 26,395 11,825 26,616 4,737
$45,000 to $49,999 3,392,827 187,742 14,345 25,996 9,784 25,606 3,699
$50,000 to $59,999 6,625,753 366,217 24,336 47,568 16,289 43,688 11,292
$60,000 to $74,999 8,815,319 497,094 24,334 57,997 17,605 62,825 13,480
$75,000 to $99,999 10,917,698 635,804 29,966 61,575 21,800 79,324 19,664
$100,000 to $124,999 7,033,848 452,478 16,962 40,681 20,659 50,075 15,423
$125,000 to $149,999 3,965,640 275,147 10,461 22,330 13,253 29,331 10,453
$150,000 to $199,999 3,857,686 288,648 7,103 21,004 21,382 27,068 13,520
$200,000 or more 3,822,257 316,473 4,196 21,821 65,113 17,860 7,427
 
Note: This data  has been obtained from the Census that is conducted once every ten years. Hence 1999 is the latest data available.
   
   
Source:  
US Census Bureau: American Community Survey 2007/ Detailed Tables/ Family Income(Table B 19101)

 

Baruch College Weissman Zicklin School of Business NYCdata