header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 4.I.F

Estimated Median Household Income 

Geographic Area Number of Households Median Household Income
2006 2007 Percent Change 2006-07
United States 112,377,977 $48,451 $50,740 4.7%
New York State 7,099,940 $51,384 $53,514 4.1%
Bronx  469,446 $31,494 $34,156 8.5%
Kings  883,481 $40,393 $41,406 2.5%
New York  735,721 $60,017 $64,217 7.0%
Queens  774,467 $51,190 $53,171 3.9%
Richmond  167,637 $68,620 $66,985 -2.4%
 
 
Source:  
US Census Bureau: American Community Survey 2006, 2007/ Detailed Tables/ Median Income(Table B 19013)

 

Baruch College Weissman Zicklin School of Business NYCdata