header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 4.I.D

Number of Households by Income Range

Annual Household Income (in $) United States Percent Change 1989-99 New York State Percent Change 1989-99 Bronx Percent Change 1989-99 Kings Percent Change 1989-99
1989 1999 1989 1999 1989 1999 1989 1999
Less than $19,999 30,452,750 23,325,275 -23.4 2,019,724 1,671,668 -17.2 195,497 181,062 -7.4 335,772 301,553 -10.2
$20,000 to $29,999 15,452,766 13,736,955 -11.1 986,151 821,634 -16.7 67,632 63,244 -6.5 129,752 112,390 -13.4
$30,000 to $39,999 28,808,309 26,691,379 -7.3 1,874,683 1,595,105 -14.9 117,758 117,801 0.0 234,573 210,938 -10.1
$40,000 to $49,999 39,022,342 37,901,459 -2.9 2,601,686 2,267,814 -12.8 154,430 157,977 2.3 313,159 290,644 -7.2
$50,000 to $59,999 7,213,184 9,537,175 32.2 554,935 591,627 6.6 24,626 32,324 31.3 55,359 64,317 16.2
$60,000 to $74,999 6,564,699 11,003,429 67.6 553,986 706,085 27.5 22,967 33,587 46.2 51,455 72,645 41.2
$75,000 to $99,999 4,704,808 10,799,245 129.5 454,648 746,384 64.2 16,024 30,029 87.4 40,917 68,813 68.2
$100,000 to $124,999 1,831,758 5,491,526 199.8 199,529 420,885 110.9 5,395 13,356 147.6 15,872 35,700 124.9
$125,000 to $149,999 762,010 2,656,300 248.6 85,609 218,640 155.4 1,867 6,262 235.4 6,006 18,288 204.5
$150,000 or more 1,442,031 4,824,713 234.6 164,317 437,492 166.2 2,385 8,645 262.5 9,139 29,046 217.8
Total Households 91,993,582 105,539,122 14.7 6,634,434 7,060,595 6.4 423,191 463,242 9.5 827,679 881,006 6.4
                      (continued)
                         
                         
Annual Household Income (in $) New York Percent Change 1989-99 Queens Percent Change 1989-99 Richmond Percent Change 1989-99 New York City Percent Change 1989-99
1989 1999 1989 1999 1989 1999 1989 1999
Less than $19,999 235,080 187,564 -20.2 198,934 177,905 -10.6 28,005 28,010 0.0 993,288 876,094 -11.8
$20,000 to $29,999 97,090 70,143 -27.8 112,005 93,480 -16.5 14,532 13,320 -8.3 421,011 352,577 -16.3
$30,000 to $39,999 182,462 137,378 -24.7 215,885 187,444 -13.2 30,383 28,011 -7.8 781,061 681,572 -12.7
$40,000 to $49,999 246,059 196,062 -20.3 301,463 268,254 -11.0 46,545 42,183 -9.4 1,061,656 955,120 -10.0
$50,000 to $59,999 47,692 51,439 7.9 64,781 70,580 9.0 14,202 14,442 1.7 206,660 233,102 12.8
$60,000 to $74,999 48,931 60,414 23.5 65,921 85,183 29.2 16,190 18,791 16.1 205,464 270,620 31.7
$75,000 to $99,999 46,313 66,838 44.3 52,296 85,146 62.8 14,406 22,726 57.8 169,956 273,552 61.0
$100,000 to $124,999 28,426 45,911 61.5 19,435 45,609 134.7 6,054 13,755 127.2 75,182 154,331 105.3
$125,000 to $149,999 15,515 27,163 75.1 7,387 21,706 193.8 2,104 6,803 223.3 32,879 80,222 144.0
$150,000 or more 48,795 103,776 112.7 8,160 28,263 246.4 2,710 9,706 258.2 71,189 179,436 152.1
Total Households 716,811 739,167 3.1 718,377 782,646 8.9 130,216 156,416 20.1 2,816,274 3,022,477 7.3
Note: This data  has been obtained from the Census that is conducted once every ten years. Hence 1999 is the latest data available
 
Source: 
US Census Bureau - Data Sets/ SF3/ P52

 

Baruch College Weissman Zicklin School of Business NYCdata