header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 4.I.A

Aggregate Income

Aggregate Income¹ of the Population ($ millions)

Geographic Area 1970 1980 Percent Change 1970-80 1990 Percent Change 1980-90 2000 Percent Change 1990-00 2001 Percent Change 2000-01 2002 Percent Change 2001-02 2003 Percent Change 2002-03 2004 Percent Change 2003-04 2005 Percent Change 2004-05 2006 Percent Change 2005-06²
United States 832,429 2,298,255 176.1 4,861,936 111.5 8,422,074 73.2 8,716,992 3.5 8,872,871 2.1 9,157,257 2.8 9,705,504 6.1 10,284,378 6.0 10,968,393 6.7
New York State 89,047 193,492 117.3 423,897 119.1 663,005 56.4 679,866 2.5 677,604 -0.5 691,123 2.5 737,755 6.7 790,329 7.1 848,937 7.5
Bronx 5,602 9,403 67.9 18,352 95.2 25,817 40.7 27,494 6.5 28,740 4.2 29,378 2.9 31,473 7.1 32,085 1.9 33,777 5.6
Kings 10,692 19,259 80.1 41,236 114.1 60,470 46.6 61,676 2.0 62,678 0.6 63,919 3.8 68,299 6.9 71,480 4.7 75,750 6.7
New York 13,106 26,903 105.3 74,696 177.7 132,138 76.9 134,350 1.7 127,779 -4.9 130,196 2.4 140,953 9.2 161,230 14.4 177,859 10.3
Queens 10,867 20,415 87.9 42,951 110.4 62,299 45 63,437 1.8 63,748 2.2 65,382 1.2 70,154 7.3 72,012 2.6 76,416 7.2
Richmond 1,334 3,891 191.8 8,742 124.7 15,230 74.2 15,757 3.5 15,904 1.0 16,281 2.5 17,443 7.1 17,794 2.0 19,304 7.1
¹Not adjusted for inflation
                                       
²Latest available                                  
Source:                                      
Bureau of Economic Analysis - Regional (State & Local Personal Income)/ Local Area Annual Estimates(interactive tables)/ Additional files CA1-3

 

Baruch College Weissman Zicklin School of Business NYCdata