header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 3.I

Employment and Wages by Industry

New York City, 2007

Description Reporting Units Average Annual Employment Total Annual Wages Average Annual Wages
Total, All Industries 226,212 3,640,180 $291,474,190,308 $80,071
Total, All Private 225,575 3,093,470 $262,180,778,620 $84,753
Agriculture, Forestry, Fishing & Hunting 57 174 $6,737,542 $38,722
Crop Production 24 56 $1,302,523 $23,259
Animal Production 18 53 $1,491,670 $28,145
Agriculture & Forestry Support Activity 12 59 $3,781,916 $64,100
Mining 16 63 $6,618,716 $105,059
Oil and Gas Extraction 3 15 $3,949,064 $263,271
Mining (except Oil and Gas) 9 32 $1,917,620 $59,926
Support Activities for Mining 4 17 $752,032 $44,237
Utilities 51 15,354 $1,449,372,375 $94,397
Utilities 51 15,354 $1,449,372,375 $94,397
Construction 12,613 124,367 $8,080,865,836 $64,976
Construction of Buildings 4,915 33,643 $2,214,022,678 $65,809
Heavy and Civil Engineering Construction 362 7,620 $664,289,768 $87,177
Specialty Trade Contractors 7,336 83,104 $5,202,553,390 $62,603
Manufacturing 7,056 100,774 $5,309,512,600 $52,687
Food Manufacturing 922 14,396 $474,337,025 $32,949
Beverage & Tobacco Product Manufacturing 37 875 $347,205,258 $396,806
Textile Mills 240 2,237 $162,740,295 $72,749
Textile Product Mills 187 1,599 $80,150,015 $50,125
Apparel Manufacturing 1,570 23,431 $1,144,023,637 $48,825
Leather and Allied Product Manufacturing 80 708 $29,956,138 $42,311
Wood Product Manufacturing 90 1,083 $51,150,009 $47,230
Paper Manufacturing 80 2,557 $126,914,257 $49,634
Printing and Related Support Activities 902 10,374 $604,616,369 $58,282
Petroleum & Coal Products Manufacturing 8 84 $5,550,086 $66,072
Chemical Manufacturing 134 4,026 $364,807,442 $90,613
Plastics & Rubber Products Manufacturing 97 2,067 $67,789,037 $32,796
Nonmetallic Mineral Product Mfg 142 2,042 $105,554,390 $51,692
Primary Metal Manufacturing 46 479 $24,153,626 $50,425
Fabricated Metal Product Manufacturing 462 7,754 $352,976,807 $45,522
Machinery Manufacturing 122 2,085 $96,614,514 $46,338
Computer and Electronic Product Mfg 153 3,346 $196,194,893 $58,636
Electrical Equipment and Appliances 81 2,105 $153,230,088 $72,793
Transportation Equipment Manufacturing 64 2,034 $129,134,868 $63,488
Furniture and Related Product Mfg 471 4,386 $175,925,864 $40,111
Miscellaneous Manufacturing 1,170 13,107 $616,487,982 $47,035
Wholesale Trade 16,542 140,529 $10,721,330,438 $76,293
Merchant Wholesalers, Durable Goods 6,643 55,407 $3,944,721,008 $71,195
Merchant Wholesalers, Nondurable Goods 7,353 72,433 $5,608,055,045 $77,424
Electronic Markets and Agents/Brokers 2,545 12,689 $1,168,554,385 $92,092
Retail Trade 29,402 293,178 $10,336,604,338 $35,257
Motor Vehicle and Parts Dealers 871 11,567 $595,916,833 $51,519
Furniture and Home Furnishings Stores 1,538 11,166 $442,742,571 $39,651
Electronics and Appliance Stores 1,366 13,811 $647,414,634 $46,877
Building Material & Garden Supply Stores 1,191 13,853 $516,984,883 $37,319
Food and Beverage Stores 7,638 60,966 $1,469,895,924 $24,110
Health and Personal Care Stores 3,368 35,256 $1,405,666,079 $39,870
Gasoline Stations 622 2,873 $60,989,340 $21,228
Clothing and Clothing Accessories Stores 6,058 69,585 $2,503,009,580 $35,971
Sporting Goods/Hobby/Book/Music Stores 1,500 14,586 $353,496,454 $24,235
General Merchandise Stores 1,058 31,706 $885,624,055 $27,932
Miscellaneous Store Retailers 3,403 18,670 $873,639,093 $46,794
Nonstore Retailers 790 9,140 $581,224,892 $63,591
Transportation and Warehousing 4,516 105,852 $4,966,991,996 $46,924
Air Transportation 163 25,639 $1,618,631,131 $63,132
Water Transportation 47 1,930 $169,312,556 $87,727
Truck Transportation 1,038 9,456 $390,879,302 $41,337
Transit and Ground Passenger Transport 1,302 26,809 $991,696,991 $36,991
Scenic and Sightseeing Transportation 61 1,522 $48,928,347 $32,147
Support Activities for Transportation 1,185 17,607 $842,875,219 $47,872
Couriers and Messengers 562 19,401 $751,275,308 $38,724
Warehousing and Storage 155 3,465 $151,803,186 $43,810
Information 5,582 155,875 $15,958,943,907 $102,383
Publishing Industries 1,221 54,051 $5,656,783,769 $104,656
Motion Picture & Sound Recording Ind 2,273 29,466 $3,127,152,104 $106,127
Broadcasting (except Internet) 224 27,472 $3,011,484,702 $109,620
Telecommunications 961 24,365 $2,228,537,241 $91,465
ISPs, Search Portals, & Data Processing 365 5,395 $751,155,260 $139,232
Other Information Services 538 15,127 $1,183,830,831 $78,259
Finance and Insurance 11,714 341,478 $97,541,608,249 $285,645
Credit Intermediation & Related Activity 3,575 93,046 $15,326,360,172 $164,718
Securities and Commodity Contracts 5,276 184,047 $73,704,162,405 $400,464
Insurance Carriers & Related Activities 2,632 55,693 $7,286,656,506 $130,836
Funds, Trusts & Other Financial Vehicles 229 6,484 $975,300,860 $150,417
Real Estate and Rental and Leasing 20,161 118,933 $7,380,893,436 $62,059
Real Estate 19,171 107,784 $6,738,204,586 $62,516
Rental and Leasing Services 857 8,865 $383,257,271 $43,233
Lessors, Nonfinancial Intangible Assets 133 2,283 $259,431,579 $113,636
Professional and Technical Services 25,469 324,254 $33,577,187,363 $103,552
Professional and Technical Services 25,469 324,254 $33,577,187,363 $103,552
Management of Companies and Enterprises 1,176 57,698 $10,764,334,782 $186,563
Management of Companies and Enterprises 1,176 57,698 $10,764,334,782 $186,563
Administrative and Waste Services 8,718 189,503 $8,985,395,251 $47,416
Administrative and Support Services 8,398 183,101 $8,659,421,971 $47,293
Waste Management and Remediation Service 320 6,402 $325,973,280 $50,917
Educational Services 2,937 130,377 $6,276,010,890 $48,137
Educational Services 2,937 130,377 $6,276,010,890 $48,137
Health Care and Social Assistance 19,396 545,734 $24,101,775,162 $44,164
Ambulatory Health Care Services 14,313 157,190 $7,285,660,500 $46,349
Hospitals 87 157,416 $9,933,812,102 $63,105
Nursing and Residential Care Facilities 1,177 74,383 $2,767,052,266 $37,200
Social Assistance 3,819 156,746 $4,115,250,294 $26,254
Arts, Entertainment, and Recreation 4,711 63,921 $3,880,846,781 $60,713
Performing Arts and Spectator Sports 3,559 32,917 $2,871,536,626 $87,236
Museums, Parks and Historical Sites 221 11,377 $527,401,052 $46,357
Amusement, Gambling & Recreation Ind 932 19,628 $481,909,103 $24,552
Accommodation and Food Services 15,433 229,966 $6,512,477,650 $28,319
Accommodation 543 40,944 $1,997,480,336 $48,786
Food Services and Drinking Places 14890 189,023 $4,514,997,314 $23,886
Other Services 29,174 141,553 $5,665,485,815 $40,024
Repair and Maintenance 3401 14,702 $481,787,323 $32,770
Personal and Laundry Services 8512 43,129 $1,223,689,033 $28,373
Membership Organizations & Associations 5817 67,003 $3,553,087,215 $53,029
Private Households 11,444 16,719 $406,922,244 $24,339
Total, All Government 637 546,710 $29,293,411,688 $53,581
Federal Government 387 56,263 $3,671,621,276 $65,258
State Government 132 41,401 $2,249,966,121 $54,346
Local Government 118 449,046 $23,371,824,291 $52,048
Unclassified 10,852 13,889 $657,785,493 $47,360
         
Source:
 
NY State Department of Labor, Workforce and Industry Data 2007  

 

Baruch College Weissman Zicklin School of Business NYCdata