header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 3.I

Employment and Wages by Industry

New York City, 2006

Description Reporting Units Average Annual Employment ($) Total Annual Wages ($) Average Annual Wages ($)
Total, All Industries 222,476 3,552,570 $260,256,840,359 $73,259
Total, All Private 222,041 3,009,476 $231,866,532,774 $77,045
Agriculture, Forestry, Fishing & Hunting 48 181 $6,367,639 $35,180
Crop Production 18 66 $1,372,127 $20,790
Animal Production 16 53 $1,210,051 $22,831
Agriculture & Forestry Support Activity 11 57 $3,391,521 $59,500
Mining 15 59 $5,794,040 $98,204
Oil and Gas Extraction 3 16 $3,473,113 $217,070
Mining (except Oil and Gas) 8 28 $1,721,677 $61,488
Support Activities for Mining 3 15 $599,250 $39,950
Utilities 47 15,032 $1,346,177,582 $89,554
Utilities 47 15,032 $1,346,177,582 $89,554
Construction 12,146 114,480 $6,992,955,001 $61,085
Construction of Buildings 4,646 29,757 $1,836,223,995 $61,707
Heavy and Civil Engineering Construction 326 7,427 $597,555,681 $80,490
Specialty Trade Contractors 7,174 77,298 $4,559,175,325 $58,982
Manufacturing 6,915 105,236 $5,106,471,677 $5,106,417,677
Food Manufacturing 873 14,207 $454,549,315 $31,995
Beverage & Tobacco Product Manufacturing 32 804 $154,021,422 $191,569
Textile Mills 247 2,438 $170,826,796 $70,068
Textile Product Mills 148 1,514 $68,844,968 $45,472
Apparel Manufacturing 1,664 25,177 $1,124,837,131 $44,677
Leather and Allied Product Manufacturing 75 876 $36,232,874 $41,362
Wood Product Manufacturing 88 1,030 $47,290,139 $45,913
Paper Manufacturing 84 2,843 $139,950,799 $49,226
Printing and Related Support Activities 876 10,686 $604,080,555 $56,530
Petroleum & Coal Products Manufacturing 7 84 $5,906,626 $70,317
Chemical Manufacturing 121 4,525 $419,683,475 $92,748
Plastics & Rubber Products Manufacturing 100 2,463 $77,957,254 $31,651
Nonmetallic Mineral Product Mfg 137 1,952 $96,728,308 $49,553
Primary Metal Manufacturing 43 434 $19,561,203 $45,072
Fabricated Metal Product Manufacturing 445 7,761 $331,843,042 $42,758
Machinery Manufacturing 123 2,144 $93,501,236 $43,611
Computer and Electronic Product Mfg 134 3,412 $202,725,868 $59,416
Electrical Equipment and Appliances 74 2,205 $146,055,805 $66,238
Transportation Equipment Manufacturing 57 2,061 $108,638,925 $52,712
Furniture and Related Product Mfg 545 4,521 $173,837,465 $38,451
Miscellaneous Manufacturing 1,136 14,096 $629,344,471 $44,647
Wholesale Trade 15,985 137,888 $9,905,197,367 $71,835
Merchant Wholesalers, Durable Goods 6,373 55,201 $9,722,713,091 $67,439
Merchant Wholesalers, Nondurable Goods 7,000 70,855 $5,180,491,389 $73,114
Electronic Markets and Agents/Brokers 2,612 11,832 $1,001,992,887 $84,685
Retail Trade 28,204 282,885 $9,583,221,829 $33,877
Motor Vehicle and Parts Dealers 846 11,434 $570,495,692 $49,895
Furniture and Home Furnishings Stores 1,450 10,471 $399,512,187 $38,154
Electronics and Appliance Stores 1,310 12,596 $551,189,898 $43,759
Building Material & Garden Supply Stores 1,153 13,646 $485,149,537 $35,553
Food and Beverage Stores 7,416 59,279 $1,384,216,977 $23,351
Health and Personal Care Stores 3,239 33,617 $1,282,498,037 $38,150
Gasoline Stations 642 2,982 $61,317,030 $20,562
Clothing and Clothing Accessories Stores 5,650 67,205 $2,368,796,614 $35,247
Sporting Goods/Hobby/Book/Music Stores 1,443 14,230 $336,031,705 $23,614
General Merchandise Stores 1,042 31,125 $865,620,822 $27,811
Miscellaneous Store Retailers 3,262 17,677 $747,490,091 $42,286
Nonstore Retailers 752 8,624 $530,903,239 $61,561
Transportation and Warehousing 4,343 103,382 $4,557,809,345 $44,087
Air Transportation 157 24,427 $1,377,667,229 $56,399
Water Transportation 46 1,606 $143,446,030 $89,319
Truck Transportation 993 9,207 $369,055,798 $40,084
Transit and Ground Passenger Transport 1,281 26,749 $956,786,700 $35,769
Scenic and Sightseeing Transportation 63 1,565 $46,832,660 $29,925
Support Activities for Transportation 1,105 16,823 $775,366,564 $46,090
Couriers and Messengers 544 19,681 $741,137,218 $37,657
Warehousing and Storage 153 3,307 $146,238,882 $44,221
Information 5,298 152,798 $14,998,002,627 $98,156
Publishing Industries 1,134 52,707 $5,295,786,539 $100,476
Motion Picture & Sound Recording Ind 2,162 28,530 $2,921,976,085 $102,418
Broadcasting (except Internet) 205 27,037 $2,940,861,348 $108,772
Internet Publishing and Broadcasting 190 2,865 $291,074,593 $101,597
Telecommunications 797 23,051 $2,102,360,310 $91,205
ISPs, Search Portals, & Data Processing 591 8,144 $808,996,991 $99,337
Other Information Services 220 10,465 $636,946,761 $60,864
Finance and Insurance 11,059 331,662 $80,844,380,714 $243,755
Credit Intermediation & Related Activity 3,400 92,512 $13,363,413,266 $144,451
Financial Investment & Related Activity 4,822 175,999 $59,810,340,042 $339,833
Insurance Carriers & Related Activities 2,623 54,698 $6,571,972,070 $120,150
Funds, Trusts & Other Financial Vehicles 212 6,280 $867,155,250 $138,082
Real Estate and Rental and Leasing 19,672 116,389 $6,562,225,856 $56,382
Real Estate 18,707 104,970 $5,969,370,540 $56,867
Rental and Leasing Services 843 9,212 $374,902,866 $40,697
Lessors, Nonfinancial Intangible Assets 123 2,207 $217,952,450 $98,755
Professional and Technical Services 24,283 308,760 $30,131,185,539 $97,588
Professional and Technical Services 24,283 308,760 $30,131,185,539 $97,588
Management of Companies and Enterprises 1,096 57,062 $9,377,144,745 $164,333
Management of Companies and Enterprises 1,096 57,062 $9,377,144,745 $164,333
Administrative and Waste Services 7,920 183,685 $7,928,018,169 $43,161
Administrative and Support Services 7,621 177,645 $7,646,861,236 $43,046
Waste Management and Remediation Service 298 6,040 $281,156,933 $46,549
Educational Services 2800 127,179 $5,867,231,454 $46,134
Educational Services 2800 127,179 $5,867,231,454 $46,134
Health Care and Social Assistance 18626 535,302 $22,894,365,334 $42,769
Ambulatory Health Care Services 13787 149,002 $6,792,638,733 $45,588
Hospitals 77 156,814 $9,437,304,428 $60,132
Nursing and Residential Care Facilities 1148 73,728 $2,668,257,379 $36,191
Social Assistance 3614 155,758 $3,996,164,794 $25,656
Arts, Entertainment, and Recreation 4473 61,435 $3,816,919,122 $62,129
Performing Arts and Spectator Sports 3388 31,645 $2,879,216,024 $90,985
Museums, Parks and Historical Sites 198 10,872 $487,462,771 $44,837
Amusement, Gambling & Recreation Ind 886 18,919 $450,240,327 $23,798
Accommodation and Food Services 14722 217,186 $5,898,979,293 $27,161
Accommodation 503 38,875 $1,817,735,456 $46,758
Food Services and Drinking Places 14219 178,311 $4,081,243,837 $22,888
Other Services 28132 137015 $5,271,504,402 $38,474
Repair and Maintenance 3311 14,417 $458,122,407 $31,777
Personal and Laundry Services 8086 41,005 $1,120,171,193 $27,318
Membership Organizations & Associations 5605 65,513 $3,322,718,449 $50,718
Private Households 11131 16,081 $370,492,353 $23,039
Total, All Government 435 543,094 $28,390,307,585 $52,275
Federal Government 185 56,297 $3,559,837,364 $63,233
State Government 131 41,202 $2,192,232,640 $53,207
Local Government 119 445,595 $22,638,237,581 $50,805
Unclassified 16260 21,861 $772,635,039 $35,343
         
Source:
NY State Department of Labor
2006 Data (latest available)  

 

Baruch College Weissman Zicklin School of Business NYCdata