header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

 Table 2.XVI

 

NY Area's Top 25 Airlines 

 

(ranked by total passengers)

 
  Airline 2006 Total Passengers 2006 Domestic Passengers 2006 Total Flights 2006 Domestic Flightts  
1 Continental Airlines 19,812,526 13,762,809 165,687 124,332  
2 American Airlines 15,082,537 11,016,650 108,968 84,573  
3 JetBlue Airways 12,274,837 12,014,977 96,909 94,676  
4 Delta Air Lines 6,606,952 4,649,867 49,502 36,762  
5 Continental Express 4,573,743 4,135,217 128,887 116,113  
6 United Airlines 4,024,689 3,691,501 36,467 34,767  
7 Delta Song 3,665,994 3,665,994 25,949 25,949  
8 US Airways 2,817,654 2,726,223 36,458 35,574  
9 Northwest Airlines 2,516,977 2,435,761 25,059 24,562  
10 Comair 1,919,295 1,870,746 59,527 57,779  
11 American Eagle 1,752,586 1,473,946 65,350 55,689  
12 British Airways 1,626,058 - 7,690 -  
13 Air Tran Airways 1,350,143 1,350,143 15,210 15,210  
14 Delta Shuttle 1,255,825 1,255,825 18,165 18,165  
15 US Airways Express: Chautauqua Airlines 1,151,839 1,151,839 36,186 36,186  
16 America West Airlines 1,084,079 1,084,079 9,098 9,098  
17 Air Canada 1,063,591 - 16,130 -  
18 Spirit Airlines 1,040,919 1,040,919 9,046 9,046  
19 Air France 945,300 - 4,313 -  
20 Virgin Atlantic Airways 920,194 - 3,557 -  
21 ATA Airlines 868,157 864,362 7,468 7,427  
22 Lufthansa German Airlines 834,111 - 4,684 -  
23 El Al Israel Airlines 727,078 - 2,559 -  
24 Alitalia Airlines 614,147 - 3,048 -  
25 Aer Lingus Group 531,911 - 2,076 -  
  Sources:          
  Crain's New York Business: Book of Lists 2007        
             
             

 

Baruch College Weissman Zicklin School of Business NYCdata