header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 1.XIII

New York City Climatological Data

Averages for 1910 - 2007

 
Year Average Temperature
(Fahrenheit)
Average Precipitation
(inches)
Average
Annual
Temperature
Average
Annual
Precipitation
winter
(Dec-Feb)
spring
(Mar-May)
summer
(Jun-Aug)
fall
(Sep-Nov)
winter
(Dec-Feb)
spring
(Mar-May)
summer
(Jun-Aug)
fall
(Sep-Nov)
2007 34.50 51.20 71.60 N/A 7.79 20.32 20.65 N/A N/A N/A
2005 33.00 49.30 74.60 57.80 11.42 11.25 10.73 21.68 53.50 55.97
2000 32.20 50.70 67.60 51.70 8.12 11.37 15.97 10.03 49.80 45.45
1995 32.00 48.80 70.90 52.20 9.78 6.39 8.40 16.63 50.20 40.42
1990 29.80 48.10 68.10 53.40 8.50 17.86 18.37 11.44 51.30 60.92
1985 30.40 50.70 66.70 53.40 6.67 9.04 11.40 14.14 49.50 38.82
1980 29.50 49.00 70.00 50.30 5.56 21.00 10.26 9.95 49.00 44.55
1975 31.60 46.50 66.90 52.00 15.00 9.74 23.35 18.09 48.90 63.37
1970 24.50 46.70 68.50 52.70 12.75 11.00 7.22 9.76 48.20 36.30
1965 27.40 47.50 65.90 50.70 11.78 7.34 5.80 5.79 48.20 28.08
1960 30.50 45.30 67.40 52.20 12.38 9.46 17.75 12.25 48.20 50.11
1955 28.50 49.00 69.80 51.20 7.35 8.77 15.14 14.89 49.10 43.15
1950 32.30 43.70 66.90 51.90 9.66 7.42 12.42 8.09 48.30 39.77
1945 25.80 51.40 67.70 52.70 8.94 11.90 12.99 13.15 49.30 48.37
1940 27.50 44.10 68.00 50.60 7.16 18.75 11.38 9.59 47.70 48.39
1935 27.20 47.80 69.50 52.70 10.51 5.32 11.60 10.71 49.00 36.61
1930 31.50 47.60 70.10 53.40 9.67 8.38 15.09 9.58 50.50 42.06
1925 29.70 48.80 69.50 50.20 11.14 9.94 12.08 10.64 49.60 44.69
1920 23.80 46.00 68.40 54.00 12.52 13.97 16.49 11.06 48.70 57.35
1915 30.40 47.10 67.40 54.10 23.15 7.49 16.44 7.31 49.90 53.23
1910 27.80 50.80 69.20 53.50 14.57 7.91 8.84 10.42 50.10 38.84
 
Source: Us Department of Commerce, National Oceanic and Atmospheric Administration: Climate, Climate at a Glance

 

Baruch College Weissman Zicklin School of Business NYCdata