header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 1.X

Country of Birth for the Foreign-born Population

New York City, Boroughs and Census Tracts, 2000

COUNTRY OF BIRTH New York City Bronx Brooklyn Manhattan Queens Staten Island
Total Foreign-born Population 2,871,032 385,827 931,769 452,440 1,028,339 72,657

Europe

557,492 40,577 238,383 83,327 169,014 26,191
Northern Europe 57,728 7,629 11,727 19,890 16,702 1,780
United Kingdom 28,996 2,607 7,314 12,319 6,020 736
Ireland 22,604 4,907 2,771 4,147 10,082 697
Sweden 2,421 54 377 1,751 171 68
Western Europe 54,858 3,338 10,281 24,642 15,068 1,529
Austria 6,700 602 1,621 2,085 2,258 134
France 12,386 425 2,034 7,055 2,641 231
Germany 27,708 2,096 4,917 10,783 8,856 1,056
Netherlands 2,455 98 411 1,441 479 26
Southern Europe 114,469 11,470 30,969 12,255 50,410 9,365
Greece 29,805 1,535 4,876 2,386 20,304 704
Italy 72,481 9,142 24,719 5,984 24,391 8,245
Portugal 2,718 109 293 738 1,483 95
Spain 7,836 645 893 2,581 3,428 289
Eastern Europe 329,721 18,029 185,120 26,480 86,575 13,517
Czechoslovakia 8,628 327 3,840 1,432 2,658 371
Hungary 11,144 836 4,291 2,206 3,629 182
Poland 65,999 2,133 35,382 5,221 21,205 2,058
Romania 19,280 913 4,253 2,183 11,729 202
Belarus 11,187 219 9,406 333 669 560
Russia 81,408 3,111 51,781 5,832 17,232 3,452
Ukraine 69,727 1,746 55,573 3,194 6,994 2,220
Bosnia and Herzegovina 2,020 271 463 172 1,090 24
Yugoslavia 19,535 4,378 3,566 2,354 7,443 1,794

Asia

686,599 28,656 183,909 122,417 331,323 20,294
Eastern Asia 352,757 7,721 93,651 84,363 159,820 7,202
Mainland China 207,914 3,657 72,673 54,964 73,792 2,828
Hong Kong 31,895 466 11,809 5,512 12,850 1,258
Taiwan 21,742 240 1,582 3,415 16,260 245
Japan 19,415 400 1,763 12,134 4,975 143
Korea 70,990 2,955 5,560 8,209 51,556 2,710
South Central Asia 183,948 9,807 41,521 13,800 112,373 6,447
Afghanistan 4,833 25 419 174 4,141 74
Bangladesh 42,865 3,990 9,756 2,252 26,589 278
India 68,263 3,440 6,838 6,354 48,132 3,499
Iran 7,112 239 1,147 2,236 3,371 119
Pakistan 39,165 1,874 16,872 1,780 17,314 1,325
South Eastern Asia 86,706 8,470 17,093 13,846 42,730 4,567
Cambodia 2,219 777 806 125 442 69
Indonesia 2,727 108 363 543 1,674 39
Laos 418 105 129 29 155 0
Malaysia 7,618 52 1,926 2,048 3,533 59
Philippines 49,644 4,129 6,769 7,319 27,628 3,799
Thailand 4,148 489 268 860 2,371 160
Vietnam 14,707 2,770 5,094 1,731 4,882 230
Syria 5,191 36 4,605 199 288 63
Turkey 9,026 193 3,445 1,810 3,385 193
Armenia 1,507 0 555 115 837 0

Africa

92,435 25,747 23,588 15,838 20,148 7,114
Eastern Africa 5,165 919 724 1,586 1,810 126
Ethiopia 1,792 482 260 514 536 0
Middle Africa 1,659 324 280 385 557 113
Northern Africa 23,836 804 8,709 3,213 8,848 2,262
Egypt 15,231 505 5,942 1,489 5,314 1,981
Southern Africa 2,356 64 428 1,608 256 0
South Africa 2,214 64 407 1,539 204 0
Western Africa 47,885 18,539 10,911 7,051 7,121 4,263
Ghana 14,915 9,275 2,481 1,236 1,323 600
Nigeria 15,689 4,299 5,492 869 3,596 1,433
Sierra Leone 1,599 432 266 390 323 188

Oceania

4,982 97 829 3,305 599 152
Australia 3,860 71 630 2,638 425 96
New Zealand 804 26 124 580 68 6
Melanesia 124 0 0 52 22 50
Micronesia 36 0 28 0 8 0
Polynesia 146 0 47 35 64 0

Americas

1,529,485 290,750 485,055 227,553 507,228 18,899
Latin America 1,511,419 289,739 480,520 218,795 504,012 18,353
Caribbean 856,229 204,104 312,075 152,122 182,004 5,924
Barbados 27,065 2,164 19,249 927 4,466 259
Cuba 26,030 4,635 3,863 8,255 8,580 697
Dominican Republic 369,186 124,032 59,362 125,063 59,444 1,285
Haiti 95,580 1,643 61,267 5,083 27,212 375
Jamaica 178,922 51,120 73,580 5,886 47,145 1,191
Trinidad and Tobago 88,794 6,145 52,256 2,852 26,255 1,286
Central America 245,142 46,278 83,624 31,440 76,455 7,345
Mexico 122,550 20,962 39,605 19,426 37,667 4,890
Costa Rica 5,819 863 2,638 627 1,451 240
El Salvador 26,802 3,293 5,308 2,546 15,478 177
Guatemala 17,936 3,056 5,153 1,427 7,979 321
Honduras 32,358 12,774 9,117 3,426 6,019 1,022
Nicaragua 8,284 1,764 2,821 1,453 2,128 118
Panama 23,118 1,743 15,055 1,522 4,457 341
South America 410,048 39,357 84,821 35,233 245,553 5,084
Argentina 11,677 726 1,963 2,971 5,608 409
Bolivia 3,875 97 204 397 3,112 65
Brazil 14,241 517 1,176 5,039 7,208 301
Chile 6,780 654 845 1,677 3,299 305
Colombia 84,404 3,322 7,597 5,927 66,192 1,366
Ecuador 114,944 14,800 20,256 12,217 66,643 1,028
Guyana 130,647 14,868 46,425 1,727 66,918 709
Peru 27,278 2,296 3,128 2,598 18,697 559
Venezuela 8,181 1,224 1,658 2,000 3,104 195
Northern America 18,066 1,011 4,535 8,758 3,216 546
Canada 17,318 846 4,394 8,487 3,045 546
Born at Sea 39 0 5 0 27 7
Source:
U.S. Census Bureau, 2000 Census

 

Baruch College Weissman Zicklin School of Business NYCdata