header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 1.IV

Average Persons per Household, New York - Northern New Jersey - Long Island (NY-NJ-CT-PA) MSA by County 2000, 2005

 
County Number of Households
2000
Persons per Household
2000
Number of Households
2005
Persons per Household
2005
NY City        
Bronx 463,212 2.78 468,210 2.8
Kings (Brooklyn) 880,727 2.75 882,166 2.77
New York 738,644 2.00 731,439 2.09
Queens 782,664 2.81 782,523 2.83
Richmond (Staten Island) 156,341 2.78 161,858 2.81
 
NY State        
Nassau 447,387 2.93 437,148 3
Putnam 32,703 2.86 34,484 2.85
Rockland 92,675 3.01 92,928 3.07
Suffolk 469,299 2.96 484,073 2.98
Westchester 337,142 2.67 333,190 2.75
 
New Jersey / Pennsylvania        
Bergen 330,817 2.64 332,223 2.68
Essex 283,736 2.72 283,841 2.71
Hudson 230,546 2.60 229,240 2.59
Hunterdon 43,678 2.69 46,141 2.73
Middlesex 265,815 2.74 267,854 2.87
Monmouth 224,236 2.70 230,896 2.71
Morris 169,711 2.72 172,614 2.79
Ocean 200,402 2.51 221,085 2.49
Passaic 163,856 2.92 163,567 2.98
Somerset 108,984 2.69 113,561 2.77
Sussex 50,831 2.80 55,173 2.84
Union 186,124 2.77 182,478 2.74
Pike, PA 17,433 2.63 N/A N/A
Source: 
US Census Bureau, Census 2000; American Community Survey 2005.

 

Baruch College Weissman Zicklin School of Business NYCdata