header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 1.III

Land Area and Population per Square Mile in the New York - Northern New Jersey - Long Island (NY-NJ-PA) MSA 1990, 2000, 2006

  Land Area Population per square mile
County (Sq. miles) 1990 2000 Percentage change
from 1990 to 2000
2006 Percentage change
from 2000 to 2006
New York City  
Bronx 42.06 28,641 31,709 10.7 32,361 2.1
Kings (Brooklyn) 70.61 32,619 34,917 7.0 35,430, 1.5
New York 22.96 52,419 66,940 27.7 70,739 5.7
Queens 109.24 17,839 20,409 14.4 20,790 1.9
Richmond (Staten Island) 58.48 6,467 7,588 17.3 8,185 7.9
Weighted Average for NYC 60.66 23,201 26,402
13.8
27,152 2.8
 
New York State  
Nassau 286.69 4,489 4,655 3.7 4,659 0.1
Putnam 231.28 363 414 14.2 435 5.1
Rockland 174.22 1,524 1,646 8.0 1,693 2.9
Suffolk 912.2 1,451 1,556 7.3 1,612 3.6
Westchester 432.82 2,021 2,134 5.6 2,193 2.8
Weighted Average for NY State 407
1,882
1,993
5.9
2,038 2.2
 
New Jersey/Pennsylvania  
Bergen 234.17 3,524 3,776 7.1 3,882 2.8
Essex 126.27 6,162 6,285 2.0 6,229 -0.9
Hudson 46.69 11,855 13,044 10.0 13,010 -0.3
Hunterdon 429.94 251 284 13.2 306 7.9
Middlesex 309.72 2,163 2,422 12.0 2,549 5.2
Monmouth 471.94 1,172 1,304 11.2 1,355 3.9
Morris 468.99 898 1,003 11.6 1,072 6.9
Ocean 636.28 681 803 17.9 894 11.3
Passaic 185.29 2,448 2,639 7.8 2,685 1.7
Somerset 304.69 789 976 23.8 1,074 10.0
Sussex 521.26 251 277 10.1 294 6.3
Union 103.29 4,781 5,059 5.8 5,148 1.8
Pike, PA 546.81 51 85 65.8 106 25.1
Weighted Average for NJ/PA
4,385.34
888
997
12.4
1,056 5.8
Source:  
U.S. Census Bureau; Land Area, Population and Density for States and Counties: 1980, 1990, 2000, 2006(estimates).

 

Baruch College Weissman Zicklin School of Business NYCdata