header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 1.IV

Land Area and Population per Square Mile in the New York - Northern New Jersey - Long Island (NY-NJ-PA) MSA 1990, 2000, 2007

County (Sq. miles) 1990 2000 Percentage change
from 1990 to 2000
2007 Percentage change
from 2000 to 2007
New York City  
Kings (Brooklyn) 70.61 32,619 34,917 7.0 35,803 2.5
Queens 109.24 17,839 20,409 14.4 20,783 1.8
New York 22.96 52,419 66,940 27.7 70,595 5.5
Bronx 42.06 28,641 31,709 10.7 32,682 3.1
Richmond (Staten Island) 58.48 6,467 7,588 17.3 8,235 8.5
Weighted Average for NYC 60.66 23,201 26,402
13.8
28,153
4.9
 
New York State  
Suffolk 912.2 1,451 1,556 7.3 1,593 2.4
Nassau 286.69 4,489 4,655 3.7 4,557 -2.1
Westchester 432.82 2,021 2,134 5.6 2,197 3.0
Rockland 174.22 1,524 1,646 8.0 1,701 3.3
Putnam 231.28 363 414 14.2 430 3.9
Weighted Average for NY State 407
1,882
1,993
5.9
2,358 0.5
 
New Jersey/Pennsylvania  
Bergen 234.17 3,524 3,776 7.1 3,825 1.3
Essex 126.27 6,162 6,285 2.0 6,146 -2.2
Hudson 46.69 11,855 13,044 10.0 12,811 -1.8
Hunterdon 429.94 251 284 13.2 301 6.1
Middlesex 309.72 2,163 2,422 12.0 2,546 5.1
Monmouth 471.94 1,172 1,304 11.2 1,360 4.3
Morris 468.99 898 1,003 11.6 1,042 3.9
Ocean 636.28 681 803 17.9 889 10.7
Passaic 185.29 2,448 2,639 7.8 2,656 0.6
Somerset 304.69 789 976 23.8 1,062 8.8
Sussex 521.26 251 277 10.1 291 5.2
Union 103.29 4,781 5,059 5.8 5,079 0.4
Pike, PA 546.81 51 85 65.8 107 26.3
Weighted Average for NJ/PA
4,385.34
888
997
12.4
1,047 5.0
Sources:  
  1. U.S. Census Bureau; Land Area, Population and Density for States and Counties: 1990, 2000.
  2. 2007 Population Estimates (New York).
  3. 2007 Population Estimates (New Jersey).

 

Baruch College Weissman Zicklin School of Business NYCdata