header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

The estimated 2006 population of New York City, New York is 8,214,426

The estimated 2006 population of New York State is 19,306,183

 

Table 1.II

Population in the New York-Northern NJ- Long Island, NY-NJ-PA MSA, 1980, 1990, 2000, 2006

(in thousands)

County 1980 1990 Percent change
1980 to 1990
2000 Percent change
1990 to 2000
2006 Percent Change
2000 to 2006
New York City  
Bronx 1,169 1,204 3.0 1,333 10.7 1,362 2.2
Kings (Brooklyn) 2,231 2,300 3.1 2,465 7.2 2,509 1.8
New York 1,428 1,488 4.2 1,537 3.3 1,612 4.9
Queens 1,891 1,952 3.2 2,229 14.2 2,255 1.2
Richmond (Staten Island) 352 379 7.7 444 17.2 477 7.4
Total NYC 7,071 7,323 3.6 8,008 9.4 8,215 2.6
 
New York State  
Nassau 1,322 1,287 -2.6 1,335 3.7 1,326 -0.7
Putnam 77 83 7.8 96 15.7 101 5.2
Rockland 260 265 1.9 287 8.3 295 2.8
Suffolk 260 308 18.5 1,419 360.7 1,470 3.6
Westchester 867 875 0.9 923 5.5 950 2.9
Total NY State 2,786 2,818 1.1 4,060 44.1 4,412 2.0
 
New Jersey/Pennsylvania  
Bergen 845 825 -2.4 884 7.2 904 2.3
Essex 851 778 -8.6 794 2.1 786 -1.0
Hudson 557 553 -0.7 609 10.1 601 -1.3
Hunterdon 87 108 24.1 121 12.0 131 8.3
Middlesex 596 672 12.8 750 11.6 787 4.9
Monmouth 03 553 9.9 615 11.2 635 3.3
Morris 408 421 3.2 470 11.6 493 4.9
Ocean 346 433 25.1 511 18.0 562 10.0
Passaic 448 453 1.1 489 7.9 497 1.6
Somerset 03 240 18.2 297 23.8 324 9.1
Sussex 116 131 12.9 144 9.9 153 6.3
Union 504 494 -2.0 523 5.9 531 1.5
Pike, PA 18 28 55.6 46 64.3 58 26.1
Total NJ/PA 5,482 5,689 3.8 6,253 9.9 6,462 3.3
Source:
U.S. Census Bureau: 1980, 1990, 2000 Census of Population and Housing; Population Estimates 2006.

 

Baruch College Weissman Zicklin School of Business NYCdata