header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

The estimated 2007 population of New York City, New York is 8,274,527

The estimated 2007 population of New York State is 19,297,729

 

Table 1.III

Population in the New York-Northern NJ- Long Island-Pennsylvania Metropolitan Statistical Area 1980, 1990, 2000, 2007

(in thousands)

County

Land Area

(Sq. miles)

1980 1990 Percent change
1980 to 1990
2000 Percent change
1990 to 2000
2007 Percent Change
2000 to 2007
New York City  
Kings 70.61 2,231 2,300 3.1 2,465 7.2 2,528 2.6
Queens 109.24 1,891 1,952 3.2 2,229 14.2 2,270 1.8
New York 22.96 1,428 1,488 4.2 1,537 3.3 1,621 5.5
Bronx 42.06 1,169 1,204 3.0 1,333 10.7 1,374 3.1
Richmond (Staten Island) 58.48 352 379 7.7 444 17.2 482 8.6
Total 303.35  7,071 7,323 3.6 8,008 9.4 8,275 3.3
 
New York State  
Suffolk 912.2 260 308 18.5 1,419 360.7 1,453 2.4
Nassau 286.69 1,322 1,287 -2.6 1,335 3.7 1,307 -2.1
Westchester 432.82 867 875 0.9 923 5.5 951 3.0
Rockland 174.22 260 265 1.9 287 8.3 297 3.5
Putnam 231.28 77 83 7.8 96 15.7 100 4.2
Total 2037.21  2,786 2,818 1.1 4,060 44.1 4,108 1.2
 
New Jersey/Pennsylvania  
Bergen 234.17 845 825 -2.4 884 7.2 896 1.4
Essex 126.27 851 778 -8.6 794 2.1 776 -2.3
Hudson 46.69 557 553 -0.7 609 10.1 598 -1.8
Hunterdon 429.94 87 108 24.1 121 12.0 129 6.6
Middlesex 309.72 596 672 12.8 750 11.6 789 5.2
Monmouth 471.94 503 553 9.9 615 11.2 642 4.4
Morris 468.99 408 421 3.2 470 11.6 489 4.0
Ocean 636.28 346 433 25.1 511 18.0 566 10.8
Passaic 185.29 448 453 1.1 489 7.9 492 0.6
Somerset 304.69 203 240 18.2 297 23.8 324 9.1
Sussex 521.26 116 131 12.9 144 9.9 152 5.6
Union 103.29 504 494 -2.0 523 5.9 525 0.4
Pike, PA 546.81 18 28 55.6 46 64.3 59 28.3
Total 4385.34 5,482 5,689 3.8 6,253 9.9 6,437 2.9
Sources:
  1. U.S. Census Bureau: 1980, 1990, 2000 Census of Population and Housing.
  2. 2007 Population Estimates (New York State).
  3. 2007 Population Estimates (New Jersey).

 

Baruch College Weissman Zicklin School of Business NYCdata