|
![]() |
| » Home » Business and Headquarters |
Table 4.VI.C
|
||||
| Bank Name | Codes 1 |
Domestic Assets (in millions $) |
||
| Argentina | ||||
| Banco De La Nacion Argentina | G,H,X | 297 | ||
| Australia | ||||
| Australia and New Zealand Banking Group, Ltd. | H,X | 16,446 | ||
| Commonwealth Bank of Australia | H,X | 11,024 | ||
| Macquarie Bank | H,X | 0 | ||
| National Australia Bank, Ltd. | H,X | 40,145 | ||
| Westpac Banking Corporation | H,X | 20,124 | ||
| Austria | ||||
| Erste Group Bank AG | H,X | 1,605 | ||
| Azerbaijan | ||||
| International Bank of Azerbaijan | - | 0 | ||
| Bahrain | ||||
| Arab Banking Corporation | H,X | 118 | ||
| Gulf International Bank | H,X | 349 | ||
| Trans-Arabian Investment Bank NY | - | 0 | ||
| Belgium | ||||
| Antwerpse Diamant Bank | - | 0 | ||
| Euroclear | - | 0 | ||
| Fortis Bank | H,X | 1,141 | ||
| KBC Bank | G,H,X | 3,321 | ||
| Brazil | ||||
| Banco Bradesco, SA | H,X | 8,168 | ||
| Banco Do Brasil, SA | G,H,X | 11,710 | ||
| Banco Itau-BBA, SA | - | 0 | ||
| Itau Unibanco, SA | H,X | 8,032 | ||
| Canada | ||||
| Bank of Montreal | G,X | 3 | ||
| Bank of Nova Scotia | G | 95,939 | ||
| Canadian Imperial Bank of Commerce | A,G,H,X | 25,508 | ||
| Canadian Imperial Bank of Commerce | H | 0 | ||
| National Bank of Canada | H,X | 15,489 | ||
| Royal Bank of Canada | H | 35,722 | ||
| Royal Bank of Canada | H,X | 2,122 | ||
| Toronto-Dominion Bank | H,X | 44,331 | ||
| Chile | ||||
| Banco Del Estado De Chile | H,X | 4,202 | ||
| Corpbanca | H,X | 1,263 | ||
| China | ||||
| Agricultural Bank of China | - | 0 | ||
| Bank of China, Ltd. | H | 0 | ||
| Bank of China, Ltd. | H,X | 47,619 | ||
| Bank of Communications Co., Ltd. | H,X | 3,019 | ||
| China Construction Bank Corporation | H,X | 9,102 | ||
| China Merchants Bank Co., Ltd. | H | 672 | ||
| China Merchants Bank Rep Office | H | 0 | ||
| Industrial and Commercial Bank of China Limited | H,X | 1,916 | ||
| Colombia | ||||
| Banco De Bogota, SA | A,G,H,X | 602 | ||
| Dominican Republic | ||||
| Grupo Popular, SA | H,X | 392 | ||
| Egypt | ||||
| National Bank of Egypt | H,X | 1,010 | ||
| Finland | ||||
| Nordea Bank Finland PLC | H,X | 27,096 | ||
| France | ||||
| Banque Transatlantique | - | 0 | ||
| BNP Paribas | G,X | 75,441 | ||
| BNP Paribas | L | 0 | ||
| Credit Agricole | G,H,X | 82,798 | ||
| Credit Industriel et Commercial | H,X | 7,416 | ||
| Dexia Credit Local | H | 35,234 | ||
| Natixis | H | 0 | ||
| Natixis | G,H,X | 16,199 | ||
| Societe Generale | G,H,X | 70,344 | ||
| Germany | ||||
| Bayerische Landesbank | H,X | 12,995 | ||
| Commerzbank, AG | G,H,X | 5,865 | ||
| Dekabank Deutsche Girozentrale | - | 0 | ||
| Deutsche Bank | H | 0 | ||
| Deutsche Bank AG, NY | H,X | 148,146 | ||
| Deutsche Bank TC, Americas | H,X | 39,839 | ||
| Deutsche Bank TC, NA | H | 137 | ||
| Deutsche Genossenschafts Hypot | - | 0 | ||
| DVB BANK, AG | - | 0 | ||
| DZ Bank AG Deutsche Zentral | G,X | 6,956 | ||
| Eurohypo, AG | H | 4,159 | ||
| HSH Nordbank, AG | H,X | 6,552 | ||
| KFW Ipex Bank | - | 0 | ||
| Kreditanstalt Fuer Wiederaufba | - | 0 | ||
| Landesbank Baden- Wuerttemberg | H,X | 8,365 | ||
| Landesbank Hessen-Thuringen Girozentrale | H,X | 9,509 | ||
| Norddeutsche Landesbank Girozentrale | H,X | 4,532 | ||
| Unicredit Bank, AG | G,H,X | 3,242 | ||
| Westdeutsche Immobilienbank | - | 0 | ||
| WestLB AG | G,H,X | 16,093 | ||
| Greece | ||||
| Piraeus Bank S.A | H | 902 | ||
| Hong Kong | ||||
| Bank of East Asia Wholesale | H | 305 | ||
| Bank of East Asia IFB | H | 865 | ||
| Bank of East Asia Nat | H | 766 | ||
| CITIC Bank Intl | H,X | 228 | ||
| Shanghai Commercial Bank Limited | L | 559 | ||
| India | ||||
| Bank of Baroda | G,H | 4679 | ||
| Bank of India | H | 4,219 | ||
| ICICI Bank Limited | H | 765 | ||
| State Bank of India | G,H | 5,617 | ||
| Indonesia | ||||
| Perusahaan Perseroan PT Bank Rakyat Indonesia | H,X | 313 | ||
| PT. Bank Negara Indonesia TBK | A,H,X | 212 | ||
| Ireland | ||||
| Allied Irish Banks PLC | G,H | 951 | ||
| Anglo Irish BK Corp | - | 0 | ||
| Depfa Bank PLC | H | 1,756 | ||
| Governor and Company of the Bank of Ireland | H | 0 | ||
| Israel | ||||
| Bank Hapoalim B.M. | G,H | 0 | ||
| Bank Hapoalim B.M. | G,H,X | 6,571 | ||
| Bank Hapoalim B.M. | H,X | 800 | ||
| Bank Leumi Le-Israel | G | 17 | ||
| Bank Leumi Le-Israel | X | 5,645 | ||
| Israel Discount Bank, Ltd. | H,X | 9,546 | ||
| Italy | ||||
| Banca Monte Dei Paschi Di Siena S.P.A. | H,X | 1,023 | ||
| Intesa Sanpaolo S.P.A. | H,X | 11,482 | ||
| Unicredit S.P.A. | G,H,X | 1,218 | ||
| Japan | ||||
| Aozora Bank | - | 0 | ||
| Bank of Tokyo-Mitsubishi UFJ | G,X | 99,431 | ||
| Bank of Tokyo-Mitsubishi UFJ | - | 57 | ||
| Bank of Yokohama | - | 0 | ||
| Chiba Bank, Ltd. | H,X | 937 | ||
| Chugoku Bank | - | 0 | ||
| Chuo Mitsui Tr & Bkg Co | H,X | 0 | ||
| Gunma Bank, Ltd. | H,X | 765 | ||
| Hokuriku Bank | - | 0 | ||
| IYO Bank | - | 0 | ||
| Mitsubishi UFJ Trust and Banking Corporation | G,H,X | 17,678 | ||
| Mitsubishi UFJ Trust and Banking Corporation | H,X | 244 | ||
| Mizuho Corporate Bank, Ltd. | H,X | 3,486 | ||
| Mizuho Corporate Bank, Ltd. | H | 0 | ||
| Mizuho Corporate Bank, Ltd. | G,H,X | 84,357 | ||
| Mizuho Trust and Banking Co, Ltd | H,X | 758 | ||
| Norinchukin Bank | H,X | 89,065 | ||
| San-in-Godo Bank | - | 0 | ||
| Shinkin Central Bank | - | 0 | ||
| Shizuoka Bank Ltd. | X | 1,984 | ||
| Shoko Chukin Bank Ltd. | H,X | 378 | ||
| Sumitomo Mitsui Banking Corporation | G,X | 63,877 | ||
| Sumitomo Trust & Banking Co, Ltd | G,H,X | 15,943 | ||
| Jordan | ||||
| Arab Bank PLC | H | 428 | ||
| Korea | ||||
| Export-Import Bank of Korea | - | 0 | ||
| Hana Bank | A,G,X | 525 | ||
| Industrial Bank of Korea | H,X | 302 | ||
| Kookmin Bank | H,X | 373 | ||
| Korea Development Bank | H,X | 1,734 | ||
| Korea Exchange Bank | - | 0 | ||
| Shinhan Bank | H | 990 | ||
| Shinhan Bank | H,X | 708 | ||
| Woori Bank | H | 912 | ||
| Woori Bank | A,G,H,X | 485 | ||
| Kuwait | ||||
| National Bank of Kuwait | H,X | 2,629 | ||
| Luxembourg | ||||
| Clearstream International, SA | - | 0 | ||
| Malaysia | ||||
| Malayan Banking Berhad | H,X | 997 | ||
| Netherlands | ||||
| ABN Amro Bank NV | - | 0 | ||
| Cooperative Centrale Raiffeisen Boerenleenbank B.A. | H,X | 78,456 | ||
| ING Bank NV | - | 0 | ||
| Royal Bank of Scotland | G,X | 8,790 | ||
| Nigeria | ||||
| United Bank for Africa PLC | H,X | 153 | ||
| Norway | ||||
| DNB Bank ASA | H | 17,029 | ||
| Nordea Bank Norge ASA | H,X | 13 | ||
| Pakistan | ||||
| Habib Bank, Ltd. | G,H,X | 93 | ||
| National Bank of Pakistan | G,H,X | 255 | ||
| United Bank, Ltd. | G,H,X | 36 | ||
| Panama | ||||
| Banco Latinoamericano | H,X | 866 | ||
| Philippines | ||||
| Metropolitan Bank & Trust Company | H,X | 35 | ||
| Philippine National Bank | G | 24 | ||
| Portugal | ||||
| Banco Espirito Santo, SA | H | 101 | ||
| Banco Espirito Santo, SA | H,X | 1,247 | ||
| Caixa Geral De Depositos, SA | H,X | 254 | ||
| Singapore | ||||
| Oversea-Chinese Banking Corporation Limited | A,H,X | 1,273 | ||
| United Overseas Bank Limited | G,H,X | 5,151 | ||
| South Africa | ||||
| Standard Bank of South Africa | - | 0 | ||
| Spain | ||||
| Banco Bilbao Vizcaya Argentaria SA | H,X | 4,557 | ||
| Banco Espanol De Credito, SA | H,X | 779 | ||
| Banco Santander, SA | G,X | 7,173 | ||
| Sweden | ||||
| Skandinaviska Enskilda Banken AB | H | 13,854 | ||
| Svenska Handelsbanken AB | H,X | 37,631 | ||
| Swedbank AB | H,X | 10,658 | ||
| Switzerland | ||||
| Credit Suisse AG | G,X | 74,058 | ||
| UBS AG, IB | L | 0 | ||
| UBS AG, IB | G,X | 0 | ||
| UBS AG | - | 0 | ||
| UBS AG | G,X | 62,188 | ||
| UBS AG Wealth Management | L | 0 | ||
| Taiwan | ||||
| Bank of Taiwan | X | 928 | ||
| Chang Hwa Commercial Bank, Ltd. | H,X | 519 | ||
| Chinatrust Commercial Bank, Ltd. | H,X | 557 | ||
| First Commercial Bank Co, Ltd. | X | 631 | ||
| Hua Nan Commercial Bank, Ltd. | X | 196 | ||
| Land Bank of Taiwan | X | 146 | ||
| Mega International Commercial Bank Co, Ltd. | G,H,X | 10,413 | ||
| Thailand | ||||
| Bangkok Bank Public Company, Ltd. | G,L,X | 1,128 | ||
| Turkey | ||||
| T.C. Ziraat Bankasi AS | H,X | 475 | ||
| Turkiye Vakiflar Bankasi | H,X | 900 | ||
| Ukraine | ||||
| Joint Stock Co St Export Import | - | 0 | ||
| United Arab Emirates | ||||
| Mashreqbank PSC | H,X | 538 | ||
| United Kingdom | ||||
| Bank of Scotland PLC | H | 5,800 | ||
| Bank of Scotland Treasury | H | 0 | ||
| Barclays Bank PLC | G,H,X | 46,757 | ||
| Barclays Bank PLC | H | 0 | ||
| Gulf International Bank Limited | H,X | 1 | ||
| Lloyds TSB Bank PLC | G,X | 15,703 | ||
| Royal Bank of Scotland PLC | G,X | 39,050 | ||
| Standard Chartered Bank | G,X | 40,767 | ||
| Standard Chartered Bank Intl. | X | 115 | ||
| Uruguay | ||||
| Banco De La Republica Oriental Del Uruguay | H,X | 2,303 | ||
| Venezuela | ||||
| Banco Industrial De Venezuela CA | G,H,X | 298 | ||
| Mercantil CA | - | 0 | ||
| 1 Codes: A - Branch is considered to be an agency under state law G - Office is grandfathered under the international banking act (IBA) H - The location of the U.S. office is in the home state of the foreign parent L - Limited Branch X - The U.S. Office has established an international banking facility (IBF) |
||||