![]() |
| Degrees Conferred 1998 - 1999 to 2008 - 2009 | ||||||||||||||
| Degree | 1998 - 1999 | 1999 - 2000 | 2000 - 2001 | 2001 - 2002 | 2002 - 2003 | 2003 - 2004 | 2004 - 2005 | 2005 - 2006 | 2006 - 2007 | 2007 - 2008 | 2008 - 2009 | Click to See Breakdown By | ||
| BA | 240 | 268 | 244 | 233 | 255 | 260 | 385 | 448 | 499 | 436 | 529 | Ethnicity | Gender | Major |
| BBA | 1,692 | 1,894 | 2,090 | 2,198 | 2,345 | 2,136 | 2,206 | 2,014 | 2,000 | 2,024 | 2,137 | Ethnicity | Gender | Major |
| BS | 1 | 6 | 22 | 23 | 22 | 47 | 48 | 60 | 51 | 46 | 44 | Ethnicity | Gender | Major |
| BSED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Subtotal Bachelor's | 1,934 | 2,168 | 2,356 | 2,454 | 2,622 | 2,443 | 2,639 | 2,522 | 2,550 | 2,506 | 2,710 | Ethnicity | Gender | |
| MA | 0 | 0 | 4 | 14 | 20 | 22 | 35 | 37 | 31 | 27 | 37 | Ethnicity | Gender | Major |
| MBA | 537 | 497 | 588 | 527 | 572 | 499 | 418 | 470 | 479 | 529 | 502 | Ethnicity | Gender | Major |
| MPA | 88 | 77 | 99 | 106 | 75 | 124 | 138 | 133 | 157 | 161 | 173 | Ethnicity | Gender | Major |
| MS | 195 | 204 | 178 | 205 | 202 | 421 | 342 | 416 | 394 | 450 | 581 | Ethnicity | Gender | Major |
| MSED | 50 | 46 | 36 | 37 | 50 | 84 | 77 | 88 | 68 | 95 | 75 | Ethnicity | Gender | Major |
| Subtotal Master's | 870 | 824 | 905 | 889 | 919 | 1,150 | 1,010 | 1,144 | 1,129 | 1,262 | 1,368 | Ethnicity | Gender | |
| ADV CRT | 0 | 3 | 11 | 12 | 11 | 13 | 6 | 3 | 1 | 0 | 1 | |||
| Subtotal Advanced Certificate | 0 | 3 | 11 | 12 | 11 | 13 | 6 | 3 | 1 | 0 | 1 | |||
| Total | 2,804 | 2,995 | 3,272 | 3,355 | 3,552 | 3,606 | 3,655 | 3,669 | 3,680 | 3,768 | 4,079 | Ethnicity | Gender | |
Office of Institutional
Research and Program
Assessment
Baruch College, One Bernard Baruch Way, Box
J1004 New York, NY10010