MapPLUTO: Description | Summary Statistics
The MapPLUTO dataset is produced by the NYC Department of City Planning. It contains individual tax lots and attribute data for the city. These datasets are copyrighted and may only be used for non-profit, educational purposes by current Baruch students, faculty, and staff. Due to the strict nature of the license agreement the library is not allowed to distribute copies of this data over the web. If you are interested in using this dataset please contact the library's geospatial librarian and state the nature of your request.
You can download and view a sample of this dataset from NYC's Bytes of the Big Apple MapPLUTO sample page. The data is in shapefile or MapInfo format for each borough and includes a variety of attributes, including zoning, land use, land value, building attributes, and a number of administrative identifiers. For a complete description of the dataset, see the following:
- Codebook - Detailed description of all attributes and codes, PDF
- Metadata - FGDC metadata descibing geospatial and tabular attributes, XML
- License Agreement - The library's license agreement for this dataset, PDF
Statistics
Some summary statistics of the tax parcels in the MapPluto database as of April 2008.
Tax Lots, Buildings, and Units
| Name | Lots | Lot Area (sq ft) | Building Area (sq ft) | Buildings | Residential Units | Total Units |
|---|---|---|---|---|---|---|
| New York City | 855,100 | 6,661,482,600 | 5,222,116,200 | 985,400 | 3,336,800 | 3,627,500 |
| Bronx | 89,200 | 894,781,800 | 682,634,100 | 100,000 | 498,400 | 524,000 |
| % City Total | 10% | 13% | 13% | 10% | 15% | 14% |
| Brooklyn | 277,800 | 1,675,150,700 | 1,388,383,700 | 314,900 | 955,100 | 1,016,400 |
| % City Total | 32% | 25% | 27% | 32% | 29% | 28% |
| Manhattan | 44,000 | 464,440,300 | 1,674,373,900 | 46,900 | 910,800 | 1,019,500 |
| % City Total | 5% | 7% | 32% | 5% | 27% | 28% |
| Queens | 322,300 | 2,299,908,900 | 1,164,686,800 | 393,400 | 803,400 | 875,400 |
| % City Total | 38% | 35% | 22% | 40% | 24% | 24% |
| Staten Island | 121,800 | 1,327,200,800 | 312,037,800 | 130,200 | 169,200 | 192,100 |
| % City Total | 14% | 20% | 6% | 13% | 5% | 5% |
Tax Lots Assessed Value
| Name | Assessed Land Value | Total Assessed Value | Exempt Land Value | Total Exempt Value | ||
|---|---|---|---|---|---|---|
| New York City | $68,314,638,800 | $209,771,806,200 | $27,808,407,700 | $77,272,451,000 | ||
| Bronx | $3,317,786,400 | $16,940,483,100 | $1,819,232,900 | $9,531,037,800 | ||
| % City Total | 5% | 8% | 7% | 12% | ||
| Brooklyn | $7,315,418,500 | $29,903,017,400 | $3,777,784,400 | $13,210,908,500 | ||
| % City Total | 11% | 14% | 14% | 17% | ||
| Manhattan | $42,893,935,900 | $119,243,296,100 | $13,336,659,600 | $34,228,778,500 | ||
| % City Total | 63% | 57% | 48% | 44% | ||
| Queens | $12,057,849,800 | $36,491,662,400 | $7,200,693,100 | $16,931,519,300 | ||
| % City Total | 18% | 17% | 26% | 22% | ||
| Staten Island | $2,729,648,200 | $7,193,347,300 | $1,674,037,600 | $3,370,206,900 | ||
| % City Total | 4% | 3% | 6% | 4% | ||
| Return to top of the page |