Conference Center
Audio, Video and Technology Services
- William and Anita Newman Conference Center
-
William and Anita Newman Vertical Campus Conference Center
NOTE: Additional equipment may be able to be brought in to some rooms.
William and Anita Newman Conference Center Rooms
| Equipment - Rooms | 620 | 750 | 755 | 760 | 763 | 765 |
| Screen | x | x | x | x | ||
| OH Projector | ||||||
| Document Camera | x | |||||
| Computer | x | x | ||||
| LCD Projector | x | |||||
| VHS Playback | ||||||
| DVD Playback | ||||||
| CD Playback | ||||||
| Podium Mic(s) | ||||||
| Table Mics | ||||||
| Floor Mics | ||||||
| Wireless Lapel Mic(s) | ||||||
| Wireless Hand-Held Mic(s) | ||||||
| Assisted Listening | ||||||
| Audio Conferencing | x | |||||
| Video Conferencing | x | |||||
| Audio Recording | ||||||
| Video Recording | ||||||
| Audio Feed | x | |||||
| Sound System | x | x | x | x |
William and Anita Newman Vertical Campus Conference Center Rooms
| Equipment | 14-220 | 14-230 | 14-235 | 14-240 | 14-245 | 14-250 | 14-266 |
| Screen | x | x | x | x | x | x | x |
| OH Projector | |||||||
| Document Camera | x | x | x | x | x | ||
| Computer | x | x | x | x | x | ||
| LCD Projector | x | x | x | x | x | x | |
| VHS Playback | x | x | x | x | x | ||
| DVD Playback | x | x | x | x | x | ||
| CD Playback | x | x | x | x | x | ||
| Podium Mic(s) | |||||||
| Table Mics | |||||||
| Floor Mics | |||||||
| Wireless Lapel Mic(s) | |||||||
| Wireless Hand-Held Mic(s) | |||||||
| Assisted Listening | x | x | x | x | x | x | |
| Audio Conferencing | |||||||
| Video Conferencing | |||||||
| Audio Recording | |||||||
| Video Recording | |||||||
| Audio Feed | |||||||
| Sound System | x | x | x | x | x | x |
William and Anita Newman Vertical Campus Conference Center Rooms
| Equipment - Rooms | 14-267 | 14-268 | 14-269 | 14-270 | 14-275 | 14-280 | 14-285 |
| Screen | |||||||
| OH Projector | |||||||
| Document Camera | |||||||
| Computer | |||||||
| LCD Projector | x | x | x | x | x | x | x |
| VHS Playback | |||||||
| DVD Playback | |||||||
| CD Playback | |||||||
| Podium Mic(s) | |||||||
| Table Mics | |||||||
| Floor Mics | |||||||
| Wireless Lapel Mic(s) | |||||||
| Wireless Hand-Held Mic(s) | |||||||
| Assisted Listening | |||||||
| Audio Conferencing | |||||||
| Video Conferencing | |||||||
| Audio Recording | |||||||
| Video Recording | |||||||
| Audio Feed | |||||||
| Sound System |
